Synchrotron FTIR microspectroscopy for quantitative assessment of collagen mineralization: a comparative analytical study
| dc.contributor.author | Haciosmanoglu, Selcuk Kaan | |
| dc.contributor.author | Belet, Abdulbaki | |
| dc.contributor.author | Kamel, Gihan | |
| dc.contributor.author | Kazanci, Murat | |
| dc.date.accessioned | 2025-11-16T19:33:15Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | This study employs synchrotron Fourier transform infrared (SR-FTIR) microspectroscopy to comparatively assess structural changes in wet-spun collagen fibers mineralized by three methods: polymer-induced liquid precursor (PILP), in situ precipitation, and hydroxyapatite mineral addition (H.A.M.A.). Spectroscopic analysis revealed method-dependent protein structural perturbations, with PILP and in situ methods showing minor amide I perturbations (<= 4 cm(-)1) (1656-1658 cm(-)1) while H.A.M.A. induced shifts to 1650 cm(-)1. Mineral quality assessment via Ca/PO4 peak ratios and mineral-to-organic ratios (0.21-0.32) distinguished between approaches. PILP mineralization exhibited minimal structural disruption with the highest Ca/PO4 ratios, whereas H.A.M.A. achieved maximum mineral loading (MTO = 0.32) with greater structural alteration. These analytical findings establish spectroscopic markers correlating mineralization pathway with collagen structural integrity and mineral composition. | |
| dc.description.sponsorship | Yksekgbreve;retim Kurulu [100-2000]; Trkiye Sagbreve;limath;k Enstitleri Bascedil;kanlimath;gbreve;imath; [11934] | |
| dc.description.sponsorship | This study was supported by the Health Institutes of Turkiye (TUSEB), project number 11934. FTIR beamtime was supported by SESAME (Synchrotron-light for Experimental Science and Applications in the Middle East). Financial support was also provided by TENMAK (Turkish Energy, Nuclear and Mineral Research Center) and the Council of Higher Education (YOK) through the 100/2000 scholarship program. | |
| dc.identifier.doi | 10.1007/s00216-025-06204-4 | |
| dc.identifier.issn | 1618-2642 | |
| dc.identifier.issn | 1618-2650 | |
| dc.identifier.pmid | 41182366 | |
| dc.identifier.uri | https://doi.org/10.1007/s00216-025-06204-4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/14999 | |
| dc.identifier.wos | WOS:001606200200001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Analytical And Bioanalytical Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Collagen | |
| dc.subject | Wet spinning | |
| dc.subject | Mineralization | |
| dc.subject | SR-FTIR | |
| dc.subject | Biomaterials | |
| dc.title | Synchrotron FTIR microspectroscopy for quantitative assessment of collagen mineralization: a comparative analytical study | |
| dc.type | Article |










