Impact of telephonic interviews on persistence and daily adherence to insulin treatment in insulin-naive type 2 diabetes patients: dropout study
| dc.authorid | 0000-0002-0075-6313 | |
| dc.authorid | 0000-0003-4150-6262 | |
| dc.authorid | 0000-0002-3603-5198 | |
| dc.contributor.author | Yavuz, Dilek Gogas | |
| dc.contributor.author | Bilen, Habip | |
| dc.contributor.author | Sancak, Seda | |
| dc.contributor.author | Garip, Tayfun | |
| dc.contributor.author | Hekimsoy, Zeliha | |
| dc.contributor.author | Sahin, Ibrahim | |
| dc.contributor.author | Yilmaz, Murat | |
| dc.date.accessioned | 2025-05-10T19:35:39Z | |
| dc.date.issued | 2016 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Objective: The objective of this study is to evaluate the impact of sequential telephonic interviews on treatment persistence and daily adherence to insulin injections among insulin-naive type 2 diabetes patients initiated on different insulin regimens in a 3-month period. Methods: A total of 1,456 insulin-naive patients with type 2 diabetes (mean [standard deviation, SD] age: 56.0 [12.0] years, 49.1% were females) initiated on insulin therapy and consecutively randomized to sequential (n=733) and single (n=723) telephonic interview groups were included. Data on insulin treatment and self-reported blood glucose values were obtained via telephone interview. Logistic regression analysis was performed for factors predicting increased likelihood of persistence and skipping an injection. Results: Overall, 76.8% patients (83.2% in sequential vs 70.3% in single interview group, (P<0.001) remained on insulin treatment at the third month. Significantly higher rate for skipping doses was noted in basal bolus than in other regimens (27.0% vs 15.0% for premixed and 15.8% basal insulin, respectively, P<0.0001). Logistic regression analysis revealed sequential telephonic interview (odds ratio [OR], 1.531; 95% confidence interval [CI], 1.093-2.143; P=0.013), higher hemoglobin A1c levels (OR, 1.090; 95% CI, 0.999-1.189; P=0.049), and less negative appraisal of insulin therapy as significant predictors of higher persistence. Basal bolus regimen (OR, 1.583; 95% CI, 1.011-2.479; P=0.045) and higher hemoglobin A1c levels (OR, 1.114; 95% CI, 1.028-1.207; P=0.008) were the significant predictors of increased likelihood of skipping an injection. Conclusion: Our findings revealed positive influence of sequential telephonic interview, although including no intervention in treatment, on achieving better treatment persistence in type 2 diabetes patients initiating insulin. | |
| dc.identifier.doi | 10.2147/PPA.S100626 | |
| dc.identifier.endpage | 861 | |
| dc.identifier.issn | 1177-889X | |
| dc.identifier.pmid | 27274207 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 851 | |
| dc.identifier.uri | https://doi.org/10.2147/PPA.S100626 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/8906 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:000376272200001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Dove Medical Press Ltd | |
| dc.relation.ispartof | Patient Preference and Adherence | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | type 2 diabetes | |
| dc.subject | insulin analogs | |
| dc.subject | HbA1c | |
| dc.subject | self-monitoring of blood glucose | |
| dc.title | Impact of telephonic interviews on persistence and daily adherence to insulin treatment in insulin-naive type 2 diabetes patients: dropout study | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










