Synthesis and micro-structural characterization of graphene/strontium hexaferrite (Sr Fe12O19) nanocomposites
| dc.authorid | 0000-0002-5037-1120 | |
| dc.authorid | 0000-0002-0463-4292 | |
| dc.contributor.author | Durmuş, Zehra | |
| dc.contributor.author | Kavas, Huseyin | |
| dc.contributor.author | Durmus, Ali | |
| dc.contributor.author | Akta, Bekir | |
| dc.date.accessioned | 2025-05-10T19:42:55Z | |
| dc.date.issued | 2015 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | In this study, novel type carbon/ferrite nanocomposites were successfully prepared by decoration of graphene sheets with the magnetic strontium hexaferrite nanoparticles synthesized via the citrate sol gel combustion method as microwave absorbing material. The microstructural features and physical properties of nanocomposites were characterized by Fourier transform infrared spectroscopy (FTIR), XRay diffraction (XRD), scanning electron microscopy (SEM), transmission electron microscopy (TEM) and atomic force microscopy (AFM) methods. Magnetic properties of the nanocomposites were determined by a vibrating sample magnetometer (VSM). It was found that the surface of the graphene nanosheets were successfully decorated with the strontium hexaferrite nanoparticles and the resulting layered nanocomposite structures exhibited sufficiently high magnetic saturation values compared to the agglomerated structure of strontium hexaferrite nanoparticles although the nanocomposites include less active magnetic component than the bulk hexaferrite. (C) 2015 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Bezmialem Vakif University [6.2014/30]; TUBITAK, The Scientific and Technological Research Council of Turkey [213M462] | |
| dc.description.sponsorship | The authors thank The Research Fund of Bezmialem Vakif University (Project No: 6.2014/30) and TUBITAK, The Scientific and Technological Research Council of Turkey (Project No: 213M462) for the financial supports for the study. | |
| dc.identifier.doi | 10.1016/j.matchemphys.2015.07.063 | |
| dc.identifier.endpage | 445 | |
| dc.identifier.issn | 0254-0584 | |
| dc.identifier.issn | 1879-3312 | |
| dc.identifier.scopus | 2-s2.0-84940462757 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 439 | |
| dc.identifier.uri | https://doi.org/10.1016/j.matchemphys.2015.07.063 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/10438 | |
| dc.identifier.volume | 163 | |
| dc.identifier.wos | WOS:000365361500051 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Materials Chemistry and Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Magnetic materials | |
| dc.subject | Composite materials | |
| dc.subject | Electron microscopy (SEM and TEM) | |
| dc.subject | Atomic force microscopy (AFM) | |
| dc.title | Synthesis and micro-structural characterization of graphene/strontium hexaferrite (Sr Fe12O19) nanocomposites | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










