Tuning Electronic Properties of Monolayer Hexagonal Boron Phosphide with Group III-IV-V Dopants
| dc.authorid | 0000-0002-5580-1978 | |
| dc.authorid | 0000-0002-0639-5862 | |
| dc.contributor.author | Onat, Berk | |
| dc.contributor.author | Hallioglu, Lutfiye | |
| dc.contributor.author | Ipek, Semran | |
| dc.contributor.author | Durgun, Engin | |
| dc.date.accessioned | 2025-05-10T19:44:10Z | |
| dc.date.issued | 2017 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | An extensive study on doping of two-dimensional (2D) hexagonal boron phosphide (h-BP) which is a direct band gap semiconductor was performed by using ab initio methods based on spin-polarized density functional theory. The interaction of group III-IV-V elements with h-BP is explored, considering both adsorption and substitution cases, and the resulting structural and electronic properties are examined. The variation of adsorption (substitution) energies and band gap values are systematically analyzed and trends are identified. Upon adsorption, the most of the elements bound on top of P atom forming dumbbell geometry which generates characteristic spin-polarized impurity states. The substitution of B or P by group III-IV-V elements can produce extra electrons/holes which lead to n-type and p-type doping for adequate cases. Additionally, doping can further generate impurity resonant states. Functionalization of h-BP with adatoms can tune the electronic structure and would be useful for nanoelectronic applications in low-dimensions. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [113T050]; National Center for High Performance Computing of Turkey (UHeM) [5003622015]; Turkish Academy of Sciences within Outstanding Young Scientists Award Program (TUBA-GEBIP) | |
| dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) under Project No 113T050. The computing resources are provided by TUBITAK ULAKBIM High Performance and Grid Computing Center (TR-Grid e-Infrastructure) and the National Center for High Performance Computing of Turkey (UHeM) under grant number 5003622015. E.D. acknowledges support from The Turkish Academy of Sciences within Outstanding Young Scientists Award Program (TUBA-GEBIP). | |
| dc.identifier.doi | 10.1021/acs.jpcc.6b10334 | |
| dc.identifier.endpage | 4592 | |
| dc.identifier.issn | 1932-7447 | |
| dc.identifier.issn | 1932-7455 | |
| dc.identifier.issue | 8 | |
| dc.identifier.scopus | 2-s2.0-85024472056 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 4583 | |
| dc.identifier.uri | https://doi.org/10.1021/acs.jpcc.6b10334 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/10854 | |
| dc.identifier.volume | 121 | |
| dc.identifier.wos | WOS:000395616200053 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Chemical Soc | |
| dc.relation.ispartof | Journal of Physical Chemistry C | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Jahn-Teller Distortion | |
| dc.subject | 2-Dimensional Materials | |
| dc.subject | Phosphorene | |
| dc.subject | Graphene | |
| dc.subject | Black | |
| dc.subject | Gap | |
| dc.subject | Semiconductors | |
| dc.subject | Phases | |
| dc.title | Tuning Electronic Properties of Monolayer Hexagonal Boron Phosphide with Group III-IV-V Dopants | |
| dc.type | Article |










