Deep Learning Based Detection on RIS Assisted RSM and RSSK Techniques
| dc.contributor.author | Salan, Onur | |
| dc.contributor.author | Bayar, Ferhat | |
| dc.contributor.author | Ilhan, Haci | |
| dc.contributor.author | Aydın, Erdoğan | |
| dc.date.accessioned | 2025-05-10T15:21:36Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description | 2023 IEEE Globecom Workshops, GC Wkshps 2023 -- 4 December 2023 through 8 December 2023 -- Kuala Lumpur -- 198323 | |
| dc.description.abstract | The reconfigurable intelligent surface (RIS) is considered a crucial technology for the future of wireless communication. Recently, there has been significant interest in combining RIS with spatial modulation (SM) or space shift keying (SSK) to achieve a balance between spectral and energy efficiency. In this paper, we have investigated the use of deep learning techniques for detection in RIS-aided received SM (RSM)/received-SSK (RSSK) systems over Weibull fading channels, specifically by extending the RIS-aided SM/SSK system to a specific case of the conventional SM system. By employing the concept of neural networks, the study focuses on model-driven deep learning detection namely block deep neural networks (B-DNN) for RIS-aided SM systems and compares its performance against maximum likelihood (ML) and greedy detectors. Finally, it has been demonstrated by Monte Carlo simulation that while B-DNN achieved a bit error rate (BER) performance close to that of ML, it gave better results than the Greedy detector. © 2023 IEEE. | |
| dc.identifier.doi | 10.1109/GCWkshps58843.2023.10465074 | |
| dc.identifier.endpage | 1157 | |
| dc.identifier.isbn | 979-835037021-8 | |
| dc.identifier.scopus | 2-s2.0-85190280178 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1153 | |
| dc.identifier.uri | https://doi.org/10.1109/GCWkshps58843.2023.10465074 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/6065 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 2023 IEEE Globecom Workshops, GC Wkshps 2023 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250302 | |
| dc.subject | deep learning; deep unfolding; Greedy detection; Reconfigurable intelligent surface; space shift keying modulation; spatial modulation; Weibull fading | |
| dc.title | Deep Learning Based Detection on RIS Assisted RSM and RSSK Techniques | |
| dc.type | Conference Object |










