Isoelectric Point Determination of Proteins Using TrackEtched Single-Nanopore Membrane
| dc.contributor.author | Keçeci, Kaan | |
| dc.date.accessioned | 2025-05-10T14:03:03Z | |
| dc.date.issued | 2016 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | In this study, we have investigated a new method to determine the pI values of proteins compared to the conventional methods. We developed a new sensing platform and paradigm to succeed it. The track-etched poly(ethylene terephthalate) (PET) membranes were used to fabricate both single and multipore membranes. Two-step chemical etching method was prefered to fabricate single nanopore in a reproducible manner. EDCcoupling was used to modify and attach the proteins inside the nanopore surface. By the aid of ion current rectification, the surface charge characteristics of nanopores were identified with and without protein. A close approximation was successfully made to the literature values for the pI values of proteins using nanopore membranes respect. | |
| dc.identifier.doi | 10.15671/HJBC.2016.120 | |
| dc.identifier.endpage | 407 | |
| dc.identifier.issn | 1303-5002 | |
| dc.identifier.issn | 2687-475X | |
| dc.identifier.issue | 4 | |
| dc.identifier.startpage | 401 | |
| dc.identifier.trdizinid | 488495 | |
| dc.identifier.uri | https://doi.org/10.15671/HJBC.2016.120 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/488495 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/4664 | |
| dc.identifier.volume | 44 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Keçeci, Kaan | |
| dc.language.iso | en | |
| dc.relation.ispartof | Hacettepe Journal of Biology and Chemistry | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR-Dizin_20250302 | |
| dc.subject | Kimya | |
| dc.subject | Tıbbi | |
| dc.subject | Biyokimya ve Moleküler Biyoloji | |
| dc.title | Isoelectric Point Determination of Proteins Using TrackEtched Single-Nanopore Membrane | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










