The comparison of electrical characterizations and photovoltaic performance of Al/p-Si and Al/Azure C/p-Si junctions devices
| dc.authorid | 0000-0002-6028-9104 | |
| dc.contributor.author | Orak, Ikram | |
| dc.contributor.author | Turut, Abdülmecit | |
| dc.contributor.author | Toprak, Mahmut | |
| dc.date.accessioned | 2025-05-10T19:43:45Z | |
| dc.date.issued | 2015 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | The current-voltage (I-V) and capacitance-voltage (C-V) characteristics of AI/Azure C/p-Si heterojunction fabricated with spin coating system have been investigated under illumination conditions, coating thickness at room temperature. Some heterojunction parameters such as ideality factor and barrier height were obtained to be 1.10, 1.15, and 1.26, and 0.57 eV, 0.64 eV and 0.65 eV for undoped, doped 2 mu l/cm(2), and 4 mu l/cm(2), respectively from the current-voltage measurement by thermionic emission current equation. It was observed that the ideality factor, barrier height and photovoltaic performance have increased and the device capacitance decreased with increasing organic layer thickness. (C) 2014 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Bingol University [BUBAP 207-173-2013] | |
| dc.description.sponsorship | This study was supported by Bingol University Project No. BUBAP 207-173-2013. Authors thank Bingol University for supporting. | |
| dc.identifier.doi | 10.1016/j.synthmet.2014.12.023 | |
| dc.identifier.endpage | 73 | |
| dc.identifier.issn | 0379-6779 | |
| dc.identifier.scopus | 2-s2.0-84920175712 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 66 | |
| dc.identifier.uri | https://doi.org/10.1016/j.synthmet.2014.12.023 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/10707 | |
| dc.identifier.volume | 200 | |
| dc.identifier.wos | WOS:000350186700009 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Synthetic Metals | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Illumination conditions | |
| dc.subject | Azure C | |
| dc.subject | Thickness impact | |
| dc.subject | Thermionic emission theory | |
| dc.title | The comparison of electrical characterizations and photovoltaic performance of Al/p-Si and Al/Azure C/p-Si junctions devices | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










