Emerging stock market exuberance and international short-term flows
| dc.authorid | 0000-0001-5080-7257 | |
| dc.contributor.author | Wang, Xichen | |
| dc.contributor.author | Yan, Ji (Karena) | |
| dc.contributor.author | Yan, Cheng | |
| dc.contributor.author | Gözgör, Giray | |
| dc.date.accessioned | 2025-05-10T19:49:59Z | |
| dc.date.issued | 2021 | |
| dc.department | İMÜ, Fakülteler, Siyasal Bilgiler Fakültesi, Uluslararası İlişkiler Bölümü | |
| dc.description.abstract | We investigate bubble-like dynamics in 22 Emerging Market Economies (EMEs). We identify the existence of synchronized stock markets' exuberance across EMEs before the 2000s Global Financial Crisis (GFC). We also investigate whether international short-term capital flows help to predict such episodes of exuberance. We find that all three types of short-term flows are significant, but international equity flows prove the most robust predictor. International capital flows (especially equity flows) partially explain the synchronization of exuberance detected and thus demand close attention when monitoring bubble-like dynamics. | |
| dc.description.sponsorship | Zhejiang Provincial Natural Science Foundation of China [LZ20G010002]; Ministry of Education of the People's Republic of China [20XJA790002]; Chongqing Technology and Business University [2055013]; Economic and Social Research Council of the UK [ES/J500094/1] | |
| dc.description.sponsorship | This research was supported by Zhejiang Provincial Natural Science Foundation of China under LZ20G010002. Xichen Wang acknowledges financial support from the Ministry of Education of the People's Republic of China (no. 20XJA790002) , Chongqing Technology and Business University (no. 2055013) , and the Economic and Social Research Council of the UK (no. ES/J500094/1) . We thank Efthymios Pavlidis, Ivan Paya, David Peel, Kate Phylaktis, Kwok Tong Soo, and discussants and participants in 13th INFINITI Conference in Ljubljana (2015) , 19th Annual International Conference on Macroeconomic Analysis and International Finance in Crete (2015) . | |
| dc.identifier.doi | 10.1016/j.intfin.2021.101417 | |
| dc.identifier.issn | 1042-4431 | |
| dc.identifier.issn | 1873-0612 | |
| dc.identifier.scopus | 2-s2.0-85118785976 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.intfin.2021.101417 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/12189 | |
| dc.identifier.volume | 75 | |
| dc.identifier.wos | WOS:000709734100001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of International Financial Markets Institutions & Money | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Global financial crisis | |
| dc.subject | Stock bubbles | |
| dc.subject | Capital flows | |
| dc.subject | Emerging markets | |
| dc.title | Emerging stock market exuberance and international short-term flows | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










