Purchasing Power Parity Hypothesis: Mixed Evidence from Eastern Europe Emerging Markets
| dc.authorid | 0000-0002-9897-9792 | |
| dc.authorid | 0000-0002-8533-3554 | |
| dc.contributor.author | Karabulut, Gokhan | |
| dc.contributor.author | Bilgin, Mehmet Hüseyin | |
| dc.contributor.author | Gözgör, Giray | |
| dc.date.accessioned | 2025-05-10T19:36:12Z | |
| dc.date.issued | 2013 | |
| dc.department | İMÜ, Fakülteler, Siyasal Bilgiler Fakültesi, Uluslararası İlişkiler Bölümü | |
| dc.description | Workshop on Structural Issues and Transition in Emerging Markets -- MAY 27-30, 2013 -- Istanbul, TURKEY | |
| dc.description.abstract | This paper investigates whether the purchasing power parity (PPP) hypothesis holds in the Czech Republic, Hungary, and Poland by considering currencies of their five largest trading partners. We employ eight panel unit root tests that can be arranged in groups by cross-section independence or dependence. Empirical findings show that the stochastic behavior of real exchange rates in the Czech Republic and Poland is not a mean reversion, and the PPP condition does not hold for them. However, we obtain mixed empirical evidence in Hungary. Limited evidence is found for validity of the PPP hypothesis among currencies of Hungary's largest trading partners. | |
| dc.identifier.doi | 10.2753/REE1540-496X4905S513 | |
| dc.identifier.endpage | 227 | |
| dc.identifier.issn | 1540-496X | |
| dc.identifier.issn | 1558-0938 | |
| dc.identifier.scopus | 2-s2.0-84893847700 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 213 | |
| dc.identifier.uri | https://doi.org/10.2753/REE1540-496X4905S513 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/9088 | |
| dc.identifier.volume | 49 | |
| dc.identifier.wos | WOS:000338929300014 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Gözgör, Giray | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | |
| dc.relation.ispartof | Emerging Markets Finance and Trade | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Central and Eastern Europe | |
| dc.subject | emerging markets | |
| dc.subject | floating exchange rates | |
| dc.subject | panel unit root tests | |
| dc.subject | purchasing power parity hypothesis | |
| dc.subject | trading partners | |
| dc.title | Purchasing Power Parity Hypothesis: Mixed Evidence from Eastern Europe Emerging Markets | |
| dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1










