Is there any relationship between C-reactive protein/albumin ratio and clinical severity of childhood community-acquired pneumonia
| dc.authorid | 0000-0001-8642-4872 | |
| dc.contributor.author | Bozkurt, Hayrunnisa Bekis | |
| dc.date.accessioned | 2025-05-10T19:35:04Z | |
| dc.date.issued | 2021 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Objectives To investigate the relationship between the ratios of C-reactive protein (CRP)/albumin, neutrophil/lymphocyte (NLR), monocyte/lymphocyte (MLR), mean platelet volume (MPV)/platelet and erythrocyte sedimentation rate (ESR)/albumin in pediatric patients diagnosed with community-acquired pneumonia based on the severity of the disease. Methods This retrospective cross-sectional study included 52 patients with mild pneumonia, 30 with severe pneumonia, and 46 healthy controls. Whole blood parameters, CRP, ESR, and albumin values and ratios were recorded at the time of admission. The multivariate regression analysis, Pearson's correlation and ROC curve analyses were performed. Results The CRP/albumin, ESR/albumin, NLR and CRP values were significantly higher in the severe pneumonia group compared to both the other pneumonia group and the control group (p<0.005). According to the regression and correlation analyses, these values were positively correlated (p<0.001). For CRP/Albumin ratio, ESR/albumin ratio calculated OR were 2.103 (CI: 1.675-2.639); 1.907 (CI: 1.552-2.344); respectively. Conclusions The data presented can be a guide in the follow-up and treatment of this patient group. | |
| dc.identifier.doi | 10.1515/tjb-2020-0228 | |
| dc.identifier.endpage | 653 | |
| dc.identifier.issn | 0250-4685 | |
| dc.identifier.issn | 1303-829X | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-85123096379 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 647 | |
| dc.identifier.uri | https://doi.org/10.1515/tjb-2020-0228 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/8740 | |
| dc.identifier.volume | 46 | |
| dc.identifier.wos | WOS:000738914000005 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Bozkurt, Hayrunnisa Bekis | |
| dc.language.iso | en | |
| dc.publisher | Walter De Gruyter Gmbh | |
| dc.relation.ispartof | Turkish Journal of Biochemistry-Turk Biyokimya Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | albumin | |
| dc.subject | children | |
| dc.subject | C-reactive protein | |
| dc.subject | erythrocyte sedimentation rate | |
| dc.subject | pneumonia | |
| dc.subject | albumin | |
| dc.subject | cocuk | |
| dc.subject | C-reaktif protein | |
| dc.subject | eritrosit sedimentasyon hizi | |
| dc.subject | pnomoni | |
| dc.title | Is there any relationship between C-reactive protein/albumin ratio and clinical severity of childhood community-acquired pneumonia | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










