A study on the spectral, microstructural, and magnetic properties of Eu-Nd double-substituted Ba0.5Sr0.5Fe12O19 hexaferrites synthesized by an ultrasonic-assisted approach
| dc.authorid | 0000-0003-3105-0425 | |
| dc.authorid | 0000-0003-1083-7018 | |
| dc.authorid | 0000-0002-7974-2415 | |
| dc.authorid | 0000-0002-2579-1617 | |
| dc.authorid | 0000-0002-3102-7201 | |
| dc.contributor.author | Almessiere, M. A. | |
| dc.contributor.author | Slimani, Y. | |
| dc.contributor.author | Korkmaz, A. Demir | |
| dc.contributor.author | Baykal, A. | |
| dc.contributor.author | Albetran, H. | |
| dc.contributor.author | Saleh, Tawfik A. | |
| dc.contributor.author | Sertkol, M. | |
| dc.date.accessioned | 2025-05-10T19:43:49Z | |
| dc.date.issued | 2020 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | In this study, an examination on the spectral, microstructural, and magnetic characteristics of Eu-Nd double-substituted Ba0.5Sr0.5Fe12O19 hexaferrites (Ba0.5Sr0.5NdxEuxFe12-2xO19 (x = 0.00-0.05) HFs) fabricated by an ultrasonic-assisted approach has been presented. An UZ SONOPULS HD 2070 ultrasonic homogenizer with frequency of 20 kHz and power of 70 W was used. The chemical bonding, structure and the morphology of the products were evaluated by Fourier-Transform Infrared (FT-IR) Spectroscopy, XRD (X-ray diffraction), scanning and transmission electron microscopy and techniques. The textural properties of the prepared nanomaterials were examined by using the Brunauer-Emmett-Teller (BET) method. The magnetic properties were studied using a vibrating sample magnetometer (VSM) at room temperature (RT) and low temperature 10 K. The magnitudes of various magnetic parameters including M-s (saturation magnetization), M-r (remanence) and H-c (coercivity) were estimated and evaluated. The M-H loops revealed the hard ferrimagnetic nature for all products at both temperatures. The M-s and M-r values showed a decreasing tendency with increasing degree of Eu3+ and Nd3+ substitutions whereas H-c values displayed an increasing trend. At RT, M-s, M-r and H-c values lie in the ranges of 63.0-68.8 emu.g(-1), 24.6-39.2 emu.g(-1) and 2252.4-2782.1 Oe, respectively. At 10K, the values of M-s, M-r and H-c lie between 87.5-97.1 emu.g(-1), 33.5-40.1 emu.g(-1) and 2060.6-2417.2 Oe, respectively. The observed magnetic properties make the prepared products promising candidates to be applied in the recording media. | |
| dc.identifier.doi | 10.1016/j.ultsonch.2019.104847 | |
| dc.identifier.issn | 1350-4177 | |
| dc.identifier.issn | 1873-2828 | |
| dc.identifier.pmid | 31810870 | |
| dc.identifier.scopus | 2-s2.0-85076209609 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ultsonch.2019.104847 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/10742 | |
| dc.identifier.volume | 62 | |
| dc.identifier.wos | WOS:000513988100004 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Ultrasonics Sonochemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Ultrasonic sonochemistry | |
| dc.subject | M-type hexaferrites | |
| dc.subject | Rare earth doping | |
| dc.subject | BET analysis | |
| dc.subject | Magnetic belongings | |
| dc.title | A study on the spectral, microstructural, and magnetic properties of Eu-Nd double-substituted Ba0.5Sr0.5Fe12O19 hexaferrites synthesized by an ultrasonic-assisted approach | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










