Influence of phase ratio on structural, magnetic, and microwave characteristics of hard/soft SrEr0.01Cr0.01Fe11.98O19/NiFe2O4 magnetic nanocomposites
| dc.authorid | 0000-0003-3105-0425 | |
| dc.authorid | 0000-0002-3102-7201 | |
| dc.authorid | 0000-0002-2579-1617 | |
| dc.authorid | 0000-0003-1651-3591 | |
| dc.authorid | 0000-0002-9948-5145 | |
| dc.contributor.author | Almessiere, M. A. | |
| dc.contributor.author | Slimani, Y. | |
| dc.contributor.author | Korkmaz, A. Demir | |
| dc.contributor.author | Baykal, A. | |
| dc.contributor.author | Vakhitov, M. G. | |
| dc.contributor.author | Klygach, D. S. | |
| dc.contributor.author | Trukhanov, S., V | |
| dc.date.accessioned | 2025-05-10T19:54:22Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Hard/soft (H/S) SrEr0.01Cr0.01Fe11.98O19/NiFe2O4 magnetic nanocomposites (MNCs) with different H/S ratios (2/1; 1.5/1; 1/1; 1/1.5; and 1/2) were produced by one-pot sol-gel auto-combustion approach. The structure and morphology were characterized by XRD, SEM, TEM, and HR-TEM, respectively. The magnetic characteristics of hard/soft (H/S) SrEr0.01Cr0.01Fe11.98O19/NiFe2O4 nanocomposites with different H/S ratios (2/1; 1.5/1; 1/1; 1/1.5; and 1/2) were examined via M-H measurements (magnetization versus magnetic field) at 300 and 10 K, and M-T measurements (magnetization vs. temperature), which revealed the ferrimagnetic behavior of different NCs. Kinked M-H loops have been observed at the vicinity of 0 Oe at both temperatures. dM/dH curves displayed also double peaks. These results indicated the occurrence of competition between intergranular exchange coupling and dipolar interactions. It was noticed that the level of intergranular dipolar interactions is diminishing with the rising soft magnetic phase. As a result, an increase in saturation magnetization (M-s) and remanence (M-r) was observed with the rise of the soft magnetic phase, whereas the coercivity (H-c) is reducing. Microwave properties (frequency dispersions of the main electromagnetic characteristics-real and imaginary parts of the permittivity and permeability) were examined in the range of frequencies up to 16 GHz. Using the standard model, main electromagnetic characteristics were determined from S-parameters for investigated samples. It was demonstrated that the ratio between soft and hard magnetic phases in functional composites can influence such microwave characteristics as reflection losses as well as electromagnetic absorption. Obtained results open broad perspectives for real applications of such types of composites in the field of electromagnetic absorbing materials. | |
| dc.description.sponsorship | Russian Science Foundation [21-79-10115] | |
| dc.description.sponsorship | The authors greatly acknowledge the facilities provided by the Institute for Research and Medical Consultations (IRMC) at Imam Abdulrahman Bin Faisal University (Saudi Arabia). Electromagnetic measurements and analysis were partially supported by the Russian Science Foundation (Agreement No. 21-79-10115). | |
| dc.identifier.doi | 10.1007/s00339-023-06477-5 | |
| dc.identifier.issn | 0947-8396 | |
| dc.identifier.issn | 1432-0630 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85148282242 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s00339-023-06477-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/13032 | |
| dc.identifier.volume | 129 | |
| dc.identifier.wos | WOS:000936580800002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Applied Physics A-Materials Science & Processing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Ferrites | |
| dc.subject | Hard | |
| dc.subject | soft composites | |
| dc.subject | Structural characteristics | |
| dc.subject | Magnetic and microwave features | |
| dc.title | Influence of phase ratio on structural, magnetic, and microwave characteristics of hard/soft SrEr0.01Cr0.01Fe11.98O19/NiFe2O4 magnetic nanocomposites | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










