A PROSPECTIVE STUDY ON COMPARISON OF COMPOSITE INDICES WITH ULTRASOUND FOR DETECTING REMISSION AND PREDICTION OF FLARE IN 2 YEARS
| dc.authorid | 0000-0002-5866-7153 | |
| dc.contributor.author | Olmez, M. O. | |
| dc.contributor.author | Gunal, E. K. | |
| dc.contributor.author | Ureyen, S. B. | |
| dc.contributor.author | Keskin, H. | |
| dc.contributor.author | Ozturk, A. B. | |
| dc.contributor.author | Yeter, H. G. | |
| dc.contributor.author | Cobanoglu, E. | |
| dc.date.accessioned | 2025-05-10T19:40:36Z | |
| dc.date.issued | 2017 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description | Annual European Congress of Rheumatology -- JUN 14-17, 2017 -- Madrid, SPAIN | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.doi | 10.1136/annrheumdis-2017-eular.3227 | |
| dc.identifier.endpage | 792 | |
| dc.identifier.issn | 0003-4967 | |
| dc.identifier.issn | 1468-2060 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 791 | |
| dc.identifier.uri | https://doi.org/10.1136/annrheumdis-2017-eular.3227 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/10044 | |
| dc.identifier.volume | 76 | |
| dc.identifier.wos | WOS:000413181402358 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Bmj Publishing Group | |
| dc.relation.ispartof | Annals of The Rheumatic Diseases | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.title | A PROSPECTIVE STUDY ON COMPARISON OF COMPOSITE INDICES WITH ULTRASOUND FOR DETECTING REMISSION AND PREDICTION OF FLARE IN 2 YEARS | |
| dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1










