High-performance P2-Na0.67Mn0.85Cu0.15O2/Hard carbon full cell Na-ion battery: Pre-Sodiation of anode, p/n ratio optimizations, and Operando XAS studies
| dc.authorid | 0000-0002-4590-907X | |
| dc.authorid | 0000-0002-5482-4772 | |
| dc.authorid | 0000-0002-4777-8376 | |
| dc.authorid | 0000-0002-3557-6769 | |
| dc.contributor.author | Altundag, Sebahat | |
| dc.contributor.author | Altin, Emine | |
| dc.contributor.author | Altin, Serdar | |
| dc.contributor.author | Ates, Mehmet Nurullah | |
| dc.contributor.author | Ji, Xiaobo | |
| dc.contributor.author | Sahinbay, Sevda | |
| dc.date.accessioned | 2025-05-10T19:49:22Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Na-ion batteries have gained significant attention as a cost-effective and efficient energy storage option for large scale applications, serving as an alternative to the Li-ion batteries. However, commercialization of these batteries is still many steps away since most cathode materials suffer from significant capacity loss and more full-cell studies are required. In this work, we report the electrochemical properties of half-and full-cells of P2-type Na0.67Mn0.85Cu0.15O2 synthesized by solid state technique. X-ray diffraction, FT-IR, and Raman spectroscopy, scanning electron microscopy, and energy-dispersive X-ray spectroscopy techniques are used to determine the structural properties. Surface properties are studied by X-ray photoelectron spectroscopy and Bru-nauer-Emmett-Teller techniques. Half cells and full cells were constructed with Na-metal and hard carbon, respectively. Na-ion diffusion kinetics at 10 degrees C, room temperature, and 50 degrees C were determined experimentally. Galvanostatic cycling tests on half-cells show capacity values of 165/124 mAh/g for the 1./100. cycles with 24.8 % capacity fade. Operando x-ray absorption spectroscopy measurements were utilized to study local structural modification around transition metal ions during charge/discharge. In the full-cell studies, electrode mass ratio (p/n) and parameters for presodiation of hard carbon were optimized. Using 30 mA/g current density, the un-processed and the pre-sodiated full-cells reach capacity values of 48 mAh/g (p/n = 2.5) and 150 mAh/g (p/n = 0.75 and 1.15), respectively. | |
| dc.description.sponsorship | Inonu University Research Council [FBA-2019-1960] | |
| dc.description.sponsorship | This study was supported by Inonu University Research Council under grant number FBA-2019-1960. The Operando XAS measurements were performed at Rock Beamline at Soleil-France and Turkish Energy, Nuclear and Mineral Research Agency (TENMAK) provided the travel support to S. Altin and M.N. Ates for the experiments at Soleil. | |
| dc.identifier.doi | 10.1016/j.electacta.2023.143183 | |
| dc.identifier.issn | 0013-4686 | |
| dc.identifier.issn | 1873-3859 | |
| dc.identifier.scopus | 2-s2.0-85171361596 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.electacta.2023.143183 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/11982 | |
| dc.identifier.volume | 468 | |
| dc.identifier.wos | WOS:001145782600001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Electrochimica Acta | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Operando XAS | |
| dc.subject | Na-ion full-cell | |
| dc.title | High-performance P2-Na0.67Mn0.85Cu0.15O2/Hard carbon full cell Na-ion battery: Pre-Sodiation of anode, p/n ratio optimizations, and Operando XAS studies | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










