Use of landfill leachate as a carbon source in a sulfidogenic fluidized-bed reactor for the treatment of synthetic acid mine drainage
| dc.authorid | 0000-0002-9898-9173 | |
| dc.authorid | 0000-0002-7463-1038 | |
| dc.authorid | 0000-0003-2358-3248 | |
| dc.authorid | 0000-0002-2756-1874 | |
| dc.contributor.author | Şahinkaya, Erkan | |
| dc.contributor.author | Dursun, Nesrin | |
| dc.contributor.author | Ozkaya, Bestamin | |
| dc.contributor.author | Kaksonen, Anna H. | |
| dc.date.accessioned | 2025-05-10T19:43:00Z | |
| dc.date.issued | 2013 | |
| dc.department | İMÜ, Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyomühendislik Bölümü | |
| dc.description.abstract | High rate sulfate reducing bioreactors can be effectively used in the treatment of acid mine drainage (AMD), The main disadvantage of sulfate reducing bioreactors is the requirement of a suitable carbon source and electron donor as the dissolved organic carbon content of AMD is usually quite low. In this study, a landfill leachate was used as a low-cost carbon source for sulfate reducing bacteria in a fluidized-bed (FBR) reactor for the treatment of synthetic AMD. Ethanol was replaced with leachate in the feed of FBR operated longer than 150 days at 35 degrees C. Although sulfate reduction rates decreased appreciably when ethanol (3.44 g sulfate/L/d) was replaced with leachate (0.90 g sulfate/L/d), leachate-fed FBR still performed well as the pH increased to neutral values, soluble metal removals were 82-99.9%, and total metal removals were 80-99.9%. In the case of leachate, electron flow to sulfate reduction decreased significantly. Higher performance may be achieved at chemical oxygen demand (COD)/sulfate ratios higher than 1.0. This study showed that leachate may be used as a low-cost soluble substrate for sulfate reducing bacteria in high rate bioreactors for AMD treatment. (c) 2012 Elsevier Ltd. All rights reserved. | |
| dc.description.sponsorship | Scientific & Technological Research Council of Turkey (TUBITAK Projects) [109Y374]; CSIRO Minerals Down Under Flagship | |
| dc.description.sponsorship | This study was funded by the Scientific & Technological Research Council of Turkey (TUBITAK Projects No. 109Y374). The support of CSIRO Minerals Down Under Flagship to A.H. Kaksonen is gratefully acknowledged. | |
| dc.identifier.doi | 10.1016/j.mineng.2012.10.019 | |
| dc.identifier.endpage | 60 | |
| dc.identifier.issn | 0892-6875 | |
| dc.identifier.scopus | 2-s2.0-84878619011 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 56 | |
| dc.identifier.uri | https://doi.org/10.1016/j.mineng.2012.10.019 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/10470 | |
| dc.identifier.volume | 48 | |
| dc.identifier.wos | WOS:000321167400010 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Minerals Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Acid mine drainage | |
| dc.subject | Biotreatment | |
| dc.subject | Metal removal | |
| dc.subject | Leachate | |
| dc.subject | Carbon source | |
| dc.title | Use of landfill leachate as a carbon source in a sulfidogenic fluidized-bed reactor for the treatment of synthetic acid mine drainage | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










