The Association of Lower Perioperative Mean Arterial Pressure and Primary Failure in Distal Radiocephalic Arteriovenous Fistula Operations
| dc.contributor.author | Özhan, Abdulkerim | |
| dc.contributor.author | Bademci, Mehmet Şenel | |
| dc.contributor.author | Kocaaslan, Cemal | |
| dc.contributor.author | Bayraktar, Fatih Avni | |
| dc.contributor.author | Öztekin, Ahmet | |
| dc.contributor.author | Karamanlı, Defne Cansu | |
| dc.contributor.author | Uslu, Ömer Arda | |
| dc.date.accessioned | 2025-05-10T14:06:07Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Introduction: Arteriovenous fistula (AVF) is the recommended vascular access type for hemodialysis-dependent patients. Although the patency rates are respectable, primary failure is still a challenge. We aimed to investigate the association between lower perioperative mean arterial pressure and primary failure in distal radiocephalic AVF operations. Methods: A total of 141 patients who underwent distal radiocephalic AVF operation were retrospectively investigated (70 females, mean age: 48.0±5.5). The patients were divided into two groups according to the average value of the perioperative mean arterial pressure measurements. Risk factors were compared between groups. Results: No difference was found between groups in terms of baseline characteristics and risk factors. The primary failure was found to be higher in the lower perioperative mean arterial pressure group (17% vs. 34%, p=0.030). Risk factors for primary failure were taken into univariate logistic regression analysis, and none were found significant. Discussion and Conclusion: Our study revealed that lower mean arterial pressure in the perioperative period is associated with a higher primary failure rate for distal radiocephalic AVFs. | |
| dc.identifier.doi | 10.14744/hnhj.2022.01328 | |
| dc.identifier.endpage | 304 | |
| dc.identifier.issn | 2630-5720 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 299 | |
| dc.identifier.trdizinid | 1279217 | |
| dc.identifier.uri | https://doi.org/10.14744/hnhj.2022.01328 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1279217 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/5563 | |
| dc.identifier.volume | 63 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Haydarpaşa Numune Medical Journal | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR-Dizin_20250302 | |
| dc.subject | Arteriovenous fistula | |
| dc.subject | Blood pressure | |
| dc.subject | Hypotension | |
| dc.subject | Primary failure | |
| dc.title | The Association of Lower Perioperative Mean Arterial Pressure and Primary Failure in Distal Radiocephalic Arteriovenous Fistula Operations | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










