The comparison of decision-making in ambiguous situations and galvanic skin responses as somatic markers in patients with posterior cortex epilepsy and mesial temporal lobe epilepsy with hippocampal sclerosis
| dc.authorid | 0000-0001-5011-8929 | |
| dc.authorid | 0000-0003-1839-5971 | |
| dc.authorid | 0000-0002-7576-8212 | |
| dc.contributor.author | Sandor, Serra | |
| dc.contributor.author | Kurdish, Selin Yagci | |
| dc.contributor.author | Delil, Sakir | |
| dc.contributor.author | Turk, Bengi Gul | |
| dc.contributor.author | Yeni, Seher Naz | |
| dc.date.accessioned | 2025-05-10T19:45:22Z | |
| dc.date.issued | 2022 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | IntroductionDecision-making behaviors of patients with mesial temporal lobe epilepsy (MTLE) is a subject that has been studied frequently. However, determining the neuropsychological profiles of patients with different types of epilepsy is also important. Our main purpose was to examine the decision-making behaviors of patients with posterior cortex epilepsy (PCE) through the assumptions of somatic marker hypothesis (SMH) and to compare their performances with those of a MTLE group and a control group.MethodParticipants comprised of 13 patients with PCE (mean age 30.92 +/- 9.99 years); 14 patients with MTLE with hippocampal sclerosis (MTLE-HS) (mean age 25.53 +/- 7.40 years) and 15 controls (mean age 24.60 +/- 8.45 years). Decision-making performances were assessed with the Iowa gambling test (IGT) and anticipatory skin responses before each choice were recorded. A comprehensive neuropsychological test battery was also given to all participants in order to examine the relationship of decision-making with other cognitive functions.ResultsAnticipatory responses before choosing from disadvantageous decks were significantly larger than choosing from advantageous decks in the PCE group (p = 0.00). No significant difference was found between the PCE and control group's total net scores. IGT total net scores was significantly correlated with Stroop test interference time (p = 0.03).ConclusionThe study reveals that cognitive impairments of patients with PCE are not limited to brain's posterior areas' functions, and provides evidence for the current paradigm which understands epilepsy as a network disorder. | |
| dc.identifier.doi | 10.1080/13803395.2022.2164256 | |
| dc.identifier.endpage | 754 | |
| dc.identifier.issn | 1380-3395 | |
| dc.identifier.issn | 1744-411X | |
| dc.identifier.issue | 10 | |
| dc.identifier.pmid | 36864732 | |
| dc.identifier.scopus | 2-s2.0-85149507718 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 743 | |
| dc.identifier.uri | https://doi.org/10.1080/13803395.2022.2164256 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/11244 | |
| dc.identifier.volume | 44 | |
| dc.identifier.wos | WOS:000943412000001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Journal of Clinical and Experimental Neuropsychology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Posterior cortex epilepsy | |
| dc.subject | decision-making | |
| dc.subject | somatic marker hypothesis | |
| dc.subject | mesial temporal lobe epilepsy | |
| dc.subject | neuropsychological tests | |
| dc.title | The comparison of decision-making in ambiguous situations and galvanic skin responses as somatic markers in patients with posterior cortex epilepsy and mesial temporal lobe epilepsy with hippocampal sclerosis | |
| dc.type | Article |










