Performance of Weibull and Exponentiated Weibull Fading in Amplify-and-Forward Relaying Systems
| dc.contributor.author | Erdoğan, Eylem | |
| dc.contributor.author | Gucluoglu, Tansal | |
| dc.contributor.author | Remlein, Piotr | |
| dc.date.accessioned | 2025-05-10T15:21:35Z | |
| dc.date.issued | 2018 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description | 11th International Symposium on Communication Systems, Networks and Digital Signal Processing, CSNDSP 2018 -- 18 July 2018 through 20 July 2018 -- Budapest -- 140133 | |
| dc.description.abstract | Recent experiments have shown that Weibull fading can be a practical distribution to model weak to high signal levels at 800/900 MHz frequency spectrum in outdoor environments. In indoor, path loss can be distributed by Weibull fading. Moreover, exponentiated Weibull which is a special case of Weibull fading, is adopted in free space optical communication systems recently. Motivated by the wide usage of Weibull fading, we consider a dual-hop relay aided network with amplify-and-forward relaying and with the help of Monte Carlo simulations, we show the impact of Weibull and Exponentiated Weibull fading channels in terms of outage probability. © 2018 IEEE. | |
| dc.description.sponsorship | Polish Ministry of Science and Higher Education, (08/81/DSPB/8134) | |
| dc.identifier.doi | 10.1109/CSNDSP.2018.8471892 | |
| dc.identifier.isbn | 978-153861335-1 | |
| dc.identifier.scopus | 2-s2.0-85055466725 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/CSNDSP.2018.8471892 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/6057 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 2018 11th International Symposium on Communication Systems, Networks and Digital Signal Processing, CSNDSP 2018 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250302 | |
| dc.subject | Digital signal processing; Electric relays; Fading channels; Intelligent systems; Monte Carlo methods; Optical communication; Amplify-and-forward relaying; Exponentiated Weibull; Free space optical communication systems; Frequency spectra; High signals; Outage probability; Outdoor environment; Weibull fading; Weibull distribution | |
| dc.title | Performance of Weibull and Exponentiated Weibull Fading in Amplify-and-Forward Relaying Systems | |
| dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1










