Temperature dependent current transport mechanism in osmium-doped perovskite yttrium manganite-based heterojunctions
| dc.authorid | 0000-0001-9724-7664 | |
| dc.authorid | 0000-0002-7410-1272 | |
| dc.authorid | 0000-0002-0463-4292 | |
| dc.authorid | 0000-0002-9716-4444 | |
| dc.authorid | 0000-0001-8040-8054 | |
| dc.contributor.author | Coşkun, F. M. | |
| dc.contributor.author | Polat, O. | |
| dc.contributor.author | Coşkun, M. | |
| dc.contributor.author | Turut, A. | |
| dc.contributor.author | Çaglar, M. | |
| dc.contributor.author | Durmuş, Zehra | |
| dc.contributor.author | Efeoglu, H. | |
| dc.date.accessioned | 2025-05-10T19:44:41Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Among the multiferroics, yttrium manganite YMnO3 (YMO) is one of the most frequently studied magnetic ferroelectric oxides and has attracted a great deal of concern, thanks to its potential magnetoelectric features. Furthermore, it has been reported in the literature that yttrium manganite is a useful interface material in thin film devices. It has been documented that the dopant into Y and/or Mn site(s) plays significant roles on the electrical and magnetic properties of YMO. The YMn0.95Os0.05O3 (YMOO) oxide powders were prepared by the well-known solid-state reaction technique. The YMOO thin films were deposited on the p-Si (100) substrate via a radio frequency sputtering method with a thickness of approximately 62nm. The oxidation states of the constituted elements have been investigated by using the X-ray photoelectron spectroscopy method. Furthermore, the surface features of the obtained thin film have been investigated using a scanning electron microscope measurement. The I-V measurements were performed in the 50-310K range, and consequently, the Schottky diodelike reverse and forward bias I-V characteristics were observed in the Al/YMOO/p-Si heterojunction. Moreover, the ideality factor and the barrier height values were calculated as 0.77 and 2.23 at room temperature, respectively. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [116F025]; ESF [CZ.02.2.69/0.0/0.0/17_050/0008462] | |
| dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) through Grant No. 116F025. O. Polat was supported by the ESF under Project No. CZ.02.2.69/0.0/0.0/17_050/0008462. | |
| dc.identifier.doi | 10.1063/1.5094129 | |
| dc.identifier.issn | 0021-8979 | |
| dc.identifier.issn | 1089-7550 | |
| dc.identifier.issue | 21 | |
| dc.identifier.scopus | 2-s2.0-85067000747 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1063/1.5094129 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/10995 | |
| dc.identifier.volume | 125 | |
| dc.identifier.wos | WOS:000470721900046 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Inst Physics | |
| dc.relation.ispartof | Journal of Applied Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Ymno3 Thin-Films | |
| dc.subject | Ray Photoelectron-Spectroscopy | |
| dc.subject | Electrical Characteristics | |
| dc.subject | Ferroelectric Properties | |
| dc.subject | Schottky Diode | |
| dc.subject | Barrier Inhomogeneities | |
| dc.subject | Voltage Characteristics | |
| dc.subject | Hydrothermal Synthesis | |
| dc.subject | Conduction | |
| dc.subject | Magnetism | |
| dc.title | Temperature dependent current transport mechanism in osmium-doped perovskite yttrium manganite-based heterojunctions | |
| dc.type | Article |










