The current and capacitance characteristics as a function of sample temperature in YMn0.90Os0.10O3/p-Si structures
| dc.authorid | 0000-0002-0463-4292 | |
| dc.authorid | 0000-0002-7410-1272 | |
| dc.contributor.author | Coşkun, M. | |
| dc.contributor.author | Polat, O. | |
| dc.contributor.author | Coşkun, F. M. | |
| dc.contributor.author | Efeoglu, H. | |
| dc.contributor.author | Çaglar, M. | |
| dc.contributor.author | Durmuş, Zehra | |
| dc.contributor.author | Turut, A. | |
| dc.date.accessioned | 2025-05-10T19:43:09Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | The I-V and C-V measurements have been performed on the Al/YMn0.90Os0.10O3 (YMOO)/p-Si/Al metal/ferroelectric material/semiconductor (MFES) structure at temperatures between 180 K and 320 K. YMOO thin film has been grown onto p-Si wafer by radio frequency (rf) magnetron sputtering technique using a polycrystalline YMOO single target. The surface roughness of the obtained YMOO thin film has been studied by atomic force microscope (AFM). Furthermore, the oxidation states of individual components, Y and O, have been investigated via X-ray photoelectron spectroscopy (XPS) analyses. A barrier height (BH) value of Phi(IV) = 0.89 eV for the Al/YMOO/p-Si structure has been subtracted from the I-V curves at 300 K. The obtained value of BH value is higher than the value of the conventional Al/p-Si diode, 0.58 eV. The linear relation of ln(I-F/V-F(2)) vs V-F(-1) plot has indicated that Fowler-Nordheim tunneling current affects through the interfacial layer at each temperature. The BH from C-D(-2) versus V-D curves has been obtained as Phi(CV) = 0.38 eV at 300 K and this value is lower than the value of Phi(IV) = 0.89 eV at 300 K eV. Such behavior is unexpected because the value of Phi(CV) is higher than that of Phi(IV) at the same temperature in the heterojunctions or metal-semiconductor contacts. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [116F025]; ESF: European Science Foundation [CZ.02.2.69/0.0/0.0/17_050/0008462] | |
| dc.description.sponsorship | This work was supported by The Scientific and Technological Research Council of Turkey (TUBITAK) through Grant No: 116F025. O. Polat is supported by the ESF: European Science Foundation under the project CZ.02.2.69/0.0/0.0/17_050/0008462. | |
| dc.identifier.doi | 10.1016/j.mssp.2019.104587 | |
| dc.identifier.issn | 1369-8001 | |
| dc.identifier.issn | 1873-4081 | |
| dc.identifier.scopus | 2-s2.0-85067874349 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.mssp.2019.104587 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/10498 | |
| dc.identifier.volume | 102 | |
| dc.identifier.wos | WOS:000477637200010 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Materials Science in Semiconductor Processing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Current-Voltage Characteristics | |
| dc.subject | State Density Distribution | |
| dc.subject | C-V Characteristics | |
| dc.subject | Barrier Inhomogeneities | |
| dc.subject | I-V | |
| dc.subject | Schottky | |
| dc.subject | Ymno3 | |
| dc.subject | Films | |
| dc.subject | Spectroscopy | |
| dc.subject | Height | |
| dc.title | The current and capacitance characteristics as a function of sample temperature in YMn0.90Os0.10O3/p-Si structures | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










