Effect of electron donor source on the treatment of Cr(VI)-containing textile wastewater using sulfate-reducing fluidized bed reactors (FBRs)
| dc.authorid | 0000-0002-3023-0734 | |
| dc.authorid | 0000-0002-9898-9173 | |
| dc.authorid | 0000-0002-7463-1038 | |
| dc.contributor.author | Cirik, Keyser | |
| dc.contributor.author | Dursun, Nesrin | |
| dc.contributor.author | Şahinkaya, Erkan | |
| dc.contributor.author | Cinar, Ozer | |
| dc.date.accessioned | 2025-05-10T19:48:45Z | |
| dc.date.issued | 2013 | |
| dc.department | İMÜ, Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyomühendislik Bölümü | |
| dc.description.abstract | The treatment of Cr(VI) containing textile wastewater was studied in ethanol and glucose-fed sulfate-reducing fluidized bed reactors at 35 C for around 250 days. The synthetic wastewater contained Cr(VI) (5-45 mg L-1), azo dye (Remazol Brilliant Violet 5R) (100-200 mg L-1), sulfate (2000 mg L-1) and ethanol or glucose (2000 mg L-1 chemical oxygen demand (COD)). The robustness of two FBRs was assessed under varying Cr(VI) and azo dye loadings. Both reactors performed well in terms of COD, sulfate, color and Cr(VI) removals. However, ethanol-fed FBR performed better than glucose-fed one. The COD, sulfate, chromium and color removals at the highest Cr(VI) concentration (45 mg L-1) in ethanol-fed FBR were around 75%, 95%, 93%, and 99%, respectively. Further increase in influent Cr(VI) concentration adversely effected reactor performance. The COD, sulfate, chromium and color removals at 45 mg L-1 Cr(VI) in glucose-fed FBR were around 60%, 50%, 93%, and 76%, respectively. (C) 2013 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.biortech.2013.01.064 | |
| dc.identifier.endpage | 420 | |
| dc.identifier.issn | 0960-8524 | |
| dc.identifier.pmid | 23454387 | |
| dc.identifier.scopus | 2-s2.0-84874442534 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 414 | |
| dc.identifier.uri | https://doi.org/10.1016/j.biortech.2013.01.064 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/11787 | |
| dc.identifier.volume | 133 | |
| dc.identifier.wos | WOS:000318261000054 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Bioresource Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Fluidized bed reactor | |
| dc.subject | Color removal | |
| dc.subject | Sulfate reduction | |
| dc.subject | Chromium removal | |
| dc.title | Effect of electron donor source on the treatment of Cr(VI)-containing textile wastewater using sulfate-reducing fluidized bed reactors (FBRs) | |
| dc.type | Article |










