Dyadic coping strategies of Turkish couples and dyadic adjustment during the COVID-19 pandemic
| dc.authorid | 0000-0003-4546-8304 | |
| dc.contributor.author | Bilican, F. Isil | |
| dc.contributor.author | Temiz, Zahide Tepeli | |
| dc.date.accessioned | 2025-11-16T19:33:59Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Background and ObjectivesExternal stressful experiences are often linked to poor relationship functioning. Current research examined the association between COVID-19 stress and dyadic adjustment (DA) and tested whether the strength of this association was dependent on specific forms of dyadic coping (DC). Under COVID-19 stress, stress communication and supportive and common DC were expected to be related to higher levels of DA.MethodsCross-sectional data were collected from 102 married couples in Turkey. The mean age of men and women was 34.77 years (SD = 8.71) and 32.37 years (SD = 8.06), respectively. Data were analyzed using Actor-Partner Interdependence Moderation Models (APIMoM) with multilevel modeling.ResultsThe findings indicated that COVID-19 stress tended to decrease DA. Partners' increased use of emotion-focused supportive DC and effective stress communication buffered the detrimental effect of COVID-19 stress on DA.ConclusionsThese findings suggest that couple interventions in Turkey focusing on the enhancement of emotional expression, stress communication, and validation of the partner may help mitigate the adverse impacts of acute crises on relational well-being. | |
| dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arascedil;timath;rma Kurumu [120K417] | |
| dc.description.sponsorship | This work was supported by Turkiye Bilimsel ve Teknolojik Ara & scedil;t & imath;rma Kurumu under [grant number 120K417]. | |
| dc.identifier.doi | 10.1080/10615806.2025.2489372 | |
| dc.identifier.endpage | 598 | |
| dc.identifier.issn | 1061-5806 | |
| dc.identifier.issn | 1477-2205 | |
| dc.identifier.issue | 5 | |
| dc.identifier.pmid | 40210658 | |
| dc.identifier.scopus | 2-s2.0-105002234535 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 584 | |
| dc.identifier.uri | https://doi.org/10.1080/10615806.2025.2489372 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/15211 | |
| dc.identifier.volume | 38 | |
| dc.identifier.wos | WOS:001463215000001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Anxiety Stress And Coping | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Acute crisis | |
| dc.subject | COVID-19 stress | |
| dc.subject | dyadic adjustment | |
| dc.subject | dyadic coping strategies | |
| dc.subject | Turkish couples | |
| dc.title | Dyadic coping strategies of Turkish couples and dyadic adjustment during the COVID-19 pandemic | |
| dc.type | Article |










