N-Asetil Sistein (NAC) yüklü mPEG-PLGA nanopartiküllerinin sentezi ve amiloid beta toksisitesine etkisinin araştırılması
| dc.contributor.advisor | Tunalı, Nagehan Ersoy | |
| dc.contributor.author | Şengün, Derya Akyüz | |
| dc.date.accessioned | 2025-11-16T15:31:23Z | |
| dc.date.issued | 2025 | |
| dc.department | İMÜ, Enstitüler, Lisansüstü Eğitim Enstitüsü, Nanobilim ve Nanomühendislik Ana Bilim Dalı | |
| dc.description.abstract | Alzheimer Hastalığı (AH), bilişsel işlevlerde ilerleyici kayıplarla seyreden ve patogenezinde oksidatif stres, mitokondriyal disfonksiyon ve nöroinflamasyonun belirleyici rol oynadığı nörodejeneratif bir hastalıktır. Bu tez çalışmasında, antioksidan ve anti-inflamatuar özelliklere sahip N-asetil sistein'in (NAC) terapötik etkinliğini artırmak amacıyla, B6 peptidi ile yüzey modifiye edilmiş mPEG-PLGA temelli polimerik nanopartiküller geliştirilmiştir. Transferrin reseptörüne özgünlüğü sayesinde B6 peptidi, nanopartiküllerin kan-beyin bariyerini (KBB) geçmesini kolaylaştırmaktadır. mPEG-PLGA kopolimeri maleatlama reaksiyonuyla fonksiyonelleştirilmiş, hekzadiaminle amin uç grubu kazandırılarak B6 peptidi konjugasyonuna uygun hale getirilmiştir. Polimerin karakterizasyonu FT-IR, NMR ve GPC yöntemleriyle gerçekleştirilmiştir. Nanopartikül formülasyonları nanoçöktürme yöntemiyle hazırlanmış; karakterizasyon çalışmaları boyut ve morfolojik analizler, ilaç yükleme kapasitesi ve enkapsülasyon veriminin belirlenmesi ve in vitro salım testleri ile yapılmıştır. Elde edilen NAC yüklü B6-mPEG-PLGA nanopartikülleri; 149.1 nm ortalama çap, 0.096 PDI, -35.5 mV zeta potansiyeli, %74.7 enkapsülasyon verimi ve küresel morfolojisiyle başarılı şekilde formüle edilmiş ve 48 saatlik kontrollü bir salım profili sergilemiştir. NAC yüklü nanopartikül formülasyonunun anti-oksidan ve anti-inflamatuar etkileri SH-SY5Y hücrelerinde amiloid beta (A?1-42) oligomerleri ile oluşturulan toksisite modeliyle değerlendirilmiştir. B6 peptidinin nanopartiküllerin hücre içine alımı arttırdığı flow sitometri yöntemi ile gösterilmiştir. In vitro analizlerde hücre canlılığı, oksidatif stres parametreleri, mitokondriyal membran potansiyeli ve proinflamatuar sitokin düzeyleri incelenmiştir. Elde edilen veriler, B6-mPEG-PLGA nanopartiküllerine enkapsüle edilen NAC'ın oksidatif stres, mitokondriyal disfonksiyon ile inflamatuar yanıtları anlamlı düzeyde azalttığını göstermiştir. AH'nin in vivo modellerinden biri olan 5XFAD farelerine i.p. yoldan verilen NAC-FITC-B6-mPEG-PLGA nanopartiküllerinin KBB'yi geçtiği de ispatlanmıştır. Bu sonuçlar, AH patofizyolojisine yönelik hedefe özgü tedavi stratejileri geliştirilmesinde NAC yüklü B6-mPEG-PLGA nanopartiküllerinin umut vadeden bir yaklaşım sunduğunu ortaya koymaktadır. | |
| dc.description.abstract | Alzheimer's Disease (AD) is characterized by progressive loss of cognitive functions, where oxidative stress, mitochondrial dysfunction, and neuroinflammation play a determining role in its pathogenesis. In this thesis, PEG-PLGA-based polymeric nanoparticles, surface-modified with B6 peptide, were developed to enhance the efficacy of N-acetylcysteine (NAC). The B6 peptide facilitates the passage of nanoparticles across the blood-brain barrier (BBB). The mPEG-PLGA copolymer was functionalized by a maleation reaction for B6 peptide conjugation by introducing an amine terminal group. Characterization of the polymer was performed using FT-IR, NMR, and GPC. Nanoparticles were prepared by using the nanoprecipitation method; characterization through size and morphological analyses, determination of drug loading capacity and encapsulation efficiency, and in vitro release was completed. NAC-loaded nanoparticles were successfully formulated with an average diameter of 149.1nm, a PDI of 0.096, a zeta potential of -35.5mV, an encapsulation efficiency of 74.7%, and with spherical morphology, which exhibit controlled release over 48 hours. The antioxidant and anti-inflammatory effects of the NAC-loaded nanoparticle formulation were evaluated using a A?1-42 oligomer toxicity model in SH-SY5Y cells. The increased cellular uptake of the nanoparticles mediated by the B6 peptide was demonstrated by flow cytometry. In vitro analyses included assessments of cell viability, oxidative stress parameters, mitochondrial membrane potential, and cytokine levels. The results showed that NAC-B6-mPEG-PLGA nanoparticles significantly reduced oxidative stress, mitochondrial dysfunction, and inflammatory responses. Besides, NAC-FITC-B6-mPEG-PLGA was able to cross the BBB in 5XFAD mice. These results indicate that the use of NAC-loaded-B6-mPEG-PLGA nanoparticles offer a promising approach for developing targeted therapeutic strategies. | |
| dc.identifier.endpage | 195 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/14100 | |
| dc.identifier.yoktezid | 970640 | |
| dc.language.iso | tr | |
| dc.publisher | İstanbul Medeniyet Üniversitesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_TEZ_20251116 | |
| dc.subject | Biyoteknoloji | |
| dc.subject | Biotechnology ; Eczacılık ve Farmakoloji | |
| dc.title | N-Asetil Sistein (NAC) yüklü mPEG-PLGA nanopartiküllerinin sentezi ve amiloid beta toksisitesine etkisinin araştırılması | |
| dc.title.alternative | Synthesis of N-Acetyl Cysteine (NAC)-Loaded mPEG-PLGA nanoparticles and investigation of their effects on amyloid beta toxicity | |
| dc.type | Doctoral Thesis |
Dosyalar
Orijinal paket
1 - 1 / 1










