Investigation of full-charm and full-bottom pentaquark states
| dc.contributor.author | Azizi, K. | |
| dc.contributor.author | Sarac, Y. | |
| dc.contributor.author | Sundu, H. | |
| dc.date.accessioned | 2025-05-10T19:40:48Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | The continuous advancement of experimental techniques and investigations has led to observations of various exotic states in particle physics. Each addition to this family of states not only raises expectations for future discoveries but also focuses attention on such potential new states. Building upon this motivation and inspired by recent observations of various traditional and exotic particles containing an increased number of heavy quarks, our study provides a spectroscopic search for potential pentaquark states with spin-parity 32-\documentclass[12pt]{minimal} \usepackage{amsmath} \usepackage{wasysym} \usepackage{amsfonts} \usepackage{amssymb} \usepackage{amsbsy} \usepackage{mathrsfs} \usepackage{upgreek} \setlength{\oddsidemargin}{-69pt} \begin{document}$$\frac{3}{2}<^>-$$\end{document} and composed entirely of charm or bottom quarks. We predict the masses for full-charm and full-bottom pentaquark states as m=7628 +/- 112\documentclass[12pt]{minimal} \usepackage{amsmath} \usepackage{wasysym} \usepackage{amsfonts} \usepackage{amssymb} \usepackage{amsbsy} \usepackage{mathrsfs} \usepackage{upgreek} \setlength{\oddsidemargin}{-69pt} \begin{document}$$m = 7628 \pm 112$$\end{document} MeV and m=21,982 +/- 144\documentclass[12pt]{minimal} \usepackage{amsmath} \usepackage{wasysym} \usepackage{amsfonts} \usepackage{amssymb} \usepackage{amsbsy} \usepackage{mathrsfs} \usepackage{upgreek} \setlength{\oddsidemargin}{-69pt} \begin{document}$$m = 21,982 \pm 144$$\end{document} MeV, respectively. We also compute the current couplings of these states to vacuum, which are main inputs in investigations of their various possible decays. | |
| dc.description.sponsorship | Iran National Science Foundation [ISEF/M/99171]; Iran Science Elites Federation (Saramadan) | |
| dc.description.sponsorship | K. Azizi is thankful to Iran Science Elites Federation (Saramadan) for the partial financial support provided under the grant number ISEF/M/99171. | |
| dc.identifier.doi | 10.1140/epjc/s10052-024-13078-w | |
| dc.identifier.issn | 1434-6044 | |
| dc.identifier.issn | 1434-6052 | |
| dc.identifier.issue | 7 | |
| dc.identifier.scopus | 2-s2.0-85198617253 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1140/epjc/s10052-024-13078-w | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/10090 | |
| dc.identifier.volume | 84 | |
| dc.identifier.wos | WOS:001270859600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | European Physical Journal C | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Diquark-Antiquark Model | |
| dc.subject | Hidden-Charm | |
| dc.subject | Resonance Physics | |
| dc.subject | Qcd | |
| dc.subject | Decay | |
| dc.title | Investigation of full-charm and full-bottom pentaquark states | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










