Preparation and conductivities of polyacrylic acid/polyvinylimidazole grafted and ungrafted iron oxide nanocomposite polymer electrolytes
| dc.authorid | 0000-0003-3105-0425 | |
| dc.authorid | 0000-0001-7366-4746 | |
| dc.authorid | 0000-0002-5205-0937 | |
| dc.contributor.author | Senel, Mehmet | |
| dc.contributor.author | Kavas, Huseyin | |
| dc.contributor.author | Tutgun, Mehmet | |
| dc.contributor.author | Baykal, Abdulhadi | |
| dc.date.accessioned | 2025-05-10T19:35:58Z | |
| dc.date.issued | 2013 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Nanocomposites of Polyacrylic acid/polyvinylimidazole (PAA/PVI) with grafted and ungrafted iron oxide nanoparticles were prepared by a Reflux method. The Fe3O4 nanoparticles with 10 nm average diameter were synthesized by controlled co-precipitation and silanization of Si-PVI on Fe3O4 was used to obtain the granted ones. Grafting becomes important at composites of less PVI that cause drastic decreased in AC conductivity. The content of PVI has important effects on the conductivity mechanism of these composites. The effect of grating and Polyacrylic acid/polyvinylimidazole molar on the conduction mechanism were studied. The condition mechanism of iron oxide nanocomposites can be adjusted by changing molar ratio of Polyacrylic acid/polyvinylimidazole and grafting of Fe3O4 NPs. | |
| dc.description.sponsorship | Fatih University under BAP [P50021203_Y (2282)] | |
| dc.description.sponsorship | This work is supported by Fatih University under BAP grant no P50021203_Y (2282). | |
| dc.identifier.doi | 10.2478/s11532-013-01318-0 | |
| dc.identifier.endpage | 1779 | |
| dc.identifier.issn | 1895-1066 | |
| dc.identifier.issn | 1644-3624 | |
| dc.identifier.issue | 11 | |
| dc.identifier.scopus | 2-s2.0-84883432086 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1768 | |
| dc.identifier.uri | https://doi.org/10.2478/s11532-013-01318-0 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/9026 | |
| dc.identifier.volume | 11 | |
| dc.identifier.wos | WOS:000324816000007 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | De Gruyter Poland Sp Z O O | |
| dc.relation.ispartof | Central European Journal of Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Nanostructures | |
| dc.subject | Chemical synthesis | |
| dc.subject | Impedance spectroscopy | |
| dc.subject | Electrical properties | |
| dc.subject | Dielectric properties | |
| dc.title | Preparation and conductivities of polyacrylic acid/polyvinylimidazole grafted and ungrafted iron oxide nanocomposite polymer electrolytes | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










