Changes in consumers' mobile payment behaviour during the COVID-19 pandemic: a stimulus-organism-response model perspective
| dc.contributor.author | Unal, Umut | |
| dc.contributor.author | Tascioglu, Mertcan | |
| dc.contributor.author | Yener, Dursun | |
| dc.date.accessioned | 2025-05-10T19:35:01Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Mobile payment (m-payment) emerged as an alternative payment method, especially after smartphones' rapid development and spread in the last decade. The convenience, efficiency, and ubiquity it provides made m-payment preferable over traditional payment methods. However, the COVID-19 pandemic has highlighted the importance of m-payment's another feature: its contact-free nature. Due to the pandemic, people want to avoid contact with others as much as possible. Consequently, consumers associate m-payment with certain benefits because it provides a shopping experience with minimal or no contact. The purpose of this paper is to analyse how consumers' m-payment intentions during the pandemic are affected by these perceived benefits. The factors affecting these benefits are also examined. The research reveals insightful results indicating that consumers' perceived hedonic, utilitarian, and relative benefits are positively related to their intention to use m-payment while perceived novelty, perceived compatibility, performance expectancy, and social influence affect the perception of these benefits. | |
| dc.identifier.doi | 10.1504/IJMC.2024.140731 | |
| dc.identifier.issn | 1470-949X | |
| dc.identifier.issn | 1741-5217 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1504/IJMC.2024.140731 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/8720 | |
| dc.identifier.volume | 24 | |
| dc.identifier.wos | WOS:001304226000004 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Inderscience Enterprises Ltd | |
| dc.relation.ispartof | International Journal of Mobile Communications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | mobile payment | |
| dc.subject | m-payment | |
| dc.subject | stimulus-organism-response | |
| dc.subject | S-O-R | |
| dc.subject | COVID-19 | |
| dc.subject | hedonic benefit | |
| dc.subject | utilitarian benefit | |
| dc.subject | relative benefit | |
| dc.title | Changes in consumers' mobile payment behaviour during the COVID-19 pandemic: a stimulus-organism-response model perspective | |
| dc.type | Article |










