Structural, magnetic and electronic properties of L21-ordered Ru2-xMn1+xAl Heusler alloy thin films
| dc.authorid | 0000-0001-5673-8504 | |
| dc.authorid | 0000-0001-8685-0636 | |
| dc.authorid | 0000-0003-0053-8452 | |
| dc.authorid | 0000-0003-2685-6547 | |
| dc.authorid | 0000-0003-4597-2754 | |
| dc.contributor.author | Siewierska, K. E. | |
| dc.contributor.author | Kurt, H. | |
| dc.contributor.author | Shortall, B. | |
| dc.contributor.author | Jha, A. | |
| dc.contributor.author | Teichert, N. | |
| dc.contributor.author | Atcheson, G. | |
| dc.contributor.author | Venkatesan, M. | |
| dc.date.accessioned | 2025-05-10T19:50:20Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | The cubic Heusler alloy Ru2-xMn1+xAl is grown in thin film form on MgO and MgAl2O4 substrates. It is a highly spin-polarised ferrimagnetic metal, with weak magnetocrystalline anisotropy. Although structurally and chemically similar to Mn2RuxGa, it does not exhibit ferrimagnetic compensation, or large magneto galvanic effects. The differences are attributed to a combination of atomic order and the hybridisation with the group 13 element Al or Ga. The spin polarisation is around 50% to 60%. There is a gap in the density of states just above the Fermi level in fully ordered compounds. | |
| dc.description.sponsorship | Irish Research Council, Ireland [GOIPG/2016/308, 16/IA/4534]; Science Foundation Ireland [EPSPG/2020/106G.A., 12/RC/2278]; TRANSPIRE' FET Open Programme, H2020; European Union [713567]; Irish Research Council (IRC) [GOIPG/2016/308] Funding Source: Irish Research Council (IRC) | |
| dc.description.sponsorship | K.E.S. and J.M.D.C. acknowledge funding through Irish Research Council, Ireland under Grant GOIPG/2016/308 and in part by the Science Foundation Ireland under Grants 12/RC/2278 and 16/IA/4534. B.S. acknowledges funding from the Irish Research Council, Ireland Grant EPSPG/2020/106G.A. A.J., G.A., Z.G., and K.R. acknowledge funding from TRANSPIRE' FET Open Programme, H2020. N.T. was supported by the European Union's Horizon 2020 Research and Innovation Programme under Marie Sklodowska-Curie EDGE Grant 713567. H.K. and M.V. were funded through the 'ZEMS' contract, Science Foundation Ireland, grant 16/IA/4534. | |
| dc.identifier.doi | 10.1016/j.jmmm.2023.170853 | |
| dc.identifier.issn | 0304-8853 | |
| dc.identifier.issn | 1873-4766 | |
| dc.identifier.scopus | 2-s2.0-85160778126 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jmmm.2023.170853 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/12318 | |
| dc.identifier.volume | 579 | |
| dc.identifier.wos | WOS:001015350300001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Magnetism and Magnetic Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Heusler alloy | |
| dc.subject | Spin polarisation | |
| dc.subject | Magnetotransport | |
| dc.subject | Thin films | |
| dc.title | Structural, magnetic and electronic properties of L21-ordered Ru2-xMn1+xAl Heusler alloy thin films | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










