Electronic parameters of MIS Schottky diodes with DNA biopolymer interlayer
| dc.contributor.author | Gullu, Omer | |
| dc.contributor.author | Turut, Abdülmecit | |
| dc.date.accessioned | 2025-05-10T19:35:03Z | |
| dc.date.issued | 2015 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | In this work, we prepared an ideal Cu/DNA/n-InP biopolymer-inorganic Schottky sandwich device formed by coating a nInP semiconductor wafer with a biopolymer DNA. The Cu/DNA/n-InP contact showed a good rectifying behavior. The ideality factor value of 1.08 and the barrier height (Phi(b)) value of 0.70 eV for the Cu/DNA/n-InP device were determined from the forward bias I-V characteristics. It was seen that the Phi(b) value of 0.70 eV obtained for the Cu/DNA/n-InP contact was significantly larger than the value of 0.48 eV of conventional Cu/n-InP Schottky diodes. Modification of the interfacial potential barrier of Cu/n-InP diode was achieved using a thin interlayer of DNA biopolymer. This was attributed to the fact that DNA biopolymer interlayer increased the effective barrier height by influencing the space charge region of InP. | |
| dc.identifier.doi | 10.1515/msp-2015-0089 | |
| dc.identifier.endpage | 600 | |
| dc.identifier.issn | 2083-134X | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-84945907995 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 593 | |
| dc.identifier.uri | https://doi.org/10.1515/msp-2015-0089 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/8738 | |
| dc.identifier.volume | 33 | |
| dc.identifier.wos | WOS:000374474200014 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Sciendo | |
| dc.relation.ispartof | Materials Science-Poland | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Schottky diodes | |
| dc.subject | interfaces | |
| dc.subject | semiconductors | |
| dc.subject | electrical properties | |
| dc.title | Electronic parameters of MIS Schottky diodes with DNA biopolymer interlayer | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










