Adsorption of Brilliant Yellow onto Sepiolite: Evaluation of Thermodynamics and Kinetics and the Application of Nonlinear Isotherm Models
| dc.contributor.author | Tekin, Nalan | |
| dc.contributor.author | Bayrak, Mine Aylin | |
| dc.contributor.author | Can, Emine | |
| dc.date.accessioned | 2025-05-10T19:44:52Z | |
| dc.date.issued | 2016 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | We studied the adsorption of Brilliant Yellow (BY) from aqueous solutions onto sepiolite and determined the adsorption equilibrium isotherms. We applied pseudo-first-order and pseudo-second-order kinetic models; the adsorption of BY onto sepiolite was best described by the pseudo-second-order kinetic model. The experimental data obtained at different temperatures were analyzed using various isotherm models; the Koble-Corrigan isotherm model provided the best fits for the BY adsorption data at all temperatures. The thermodynamic parameters of the BY adsorption onto sepiolite indicated that the adsorption process is spontaneous and exothermic in nature. | |
| dc.identifier.doi | 10.1080/01932691.2016.1140583 | |
| dc.identifier.endpage | 1792 | |
| dc.identifier.issn | 0193-2691 | |
| dc.identifier.issn | 1532-2351 | |
| dc.identifier.issue | 12 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1783 | |
| dc.identifier.uri | https://doi.org/10.1080/01932691.2016.1140583 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/11075 | |
| dc.identifier.volume | 37 | |
| dc.identifier.wos | WOS:000377989400013 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Journal of Dispersion Science and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Adsorption | |
| dc.subject | brilliant yellow | |
| dc.subject | error analysis | |
| dc.subject | isotherm | |
| dc.subject | sepiolite | |
| dc.title | Adsorption of Brilliant Yellow onto Sepiolite: Evaluation of Thermodynamics and Kinetics and the Application of Nonlinear Isotherm Models | |
| dc.type | Article |










