Frequency and temperature-dependent electric modulus spectroscopy of osmium-doped YbFeO3 structure
| dc.authorid | 0000-0003-2612-8259 | |
| dc.authorid | 0000-0002-4663-5402 | |
| dc.authorid | 0000-0002-9716-4444 | |
| dc.authorid | 0000-0002-7410-1272 | |
| dc.contributor.author | Polat, O. | |
| dc.contributor.author | Coşkun, M. | |
| dc.contributor.author | Kalousek, R. | |
| dc.contributor.author | Zlamal, J. | |
| dc.contributor.author | Kurt, B. Zengin | |
| dc.contributor.author | Caglar, Y. | |
| dc.contributor.author | Çaglar, M. | |
| dc.date.accessioned | 2025-05-10T19:45:44Z | |
| dc.date.issued | 2020 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Orthoferrites have occupied important place in the material science and condensed matter physics investigations due to their unique features such as electrical, magnetic and optical. The present investigation illuminates light on the electrical properties of osmium (Os) doped YbFeO3 (YbFO) rare-earth orthoferrite. The undoped YbFO and YbFe1-xOsxO3 (YbFOO) (x = 0.01 and 0.05) powders were synthesized via solid-state. X-ray diffractometer (XRD) has been utilized to examine the crystal structure of the YbFO and YbFOO powders. The cross sectional morphology of the obtained pellets was inspected via scanning electron microscope (SEM). Moreover, x-ray photoelectron spectroscopy was exploited to determine the oxidation states of the constituted elements. The electrical features for instance electrical modulus, dielectric constant and conductivity of the synthesized pellets were detailed at different frequencies and temperatures by dielectric/impedance spectroscopy studies. The x = 0.01 Os doped sample exhibits higher dielectric constant and conductivity compared to other samples. Moreover, in order to explain conductivity mechanism of the studied samples, multiple conduction models are needed to employ. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [116F025]; ESF [CZ.02.2.69/0.0/0.0/17_050/0008462] | |
| dc.description.sponsorship | This work was supported by The Scientific and Technological Research Council of Turkey (TUBITAK) through Grant No: 116F025. O Polat is supported by the ESF under the project CZ.02.2.69/0.0/0.0/17_050/0008462. | |
| dc.identifier.doi | 10.1088/1361-648X/ab4daa | |
| dc.identifier.issn | 0953-8984 | |
| dc.identifier.issn | 1361-648X | |
| dc.identifier.issue | 6 | |
| dc.identifier.pmid | 31613227 | |
| dc.identifier.scopus | 2-s2.0-85075813278 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1088/1361-648X/ab4daa | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/11370 | |
| dc.identifier.volume | 32 | |
| dc.identifier.wos | WOS:000494692000001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Iop Publishing Ltd | |
| dc.relation.ispartof | Journal of Physics-Condensed Matter | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | orthoferrite YbFeO3 (YbFO) | |
| dc.subject | osmium (Os) doping | |
| dc.subject | ceramic | |
| dc.subject | solid-state method | |
| dc.subject | electrical properties | |
| dc.subject | scanning electron microscope (SEM) | |
| dc.subject | x-ray photoelectron spectroscopy (XPS) | |
| dc.title | Frequency and temperature-dependent electric modulus spectroscopy of osmium-doped YbFeO3 structure | |
| dc.type | Article |










