HER2-low ve HER2-negatif meme tümörleri arasındaki hastalıksız sağkalım, genel sağkalım, klinikopatolojik özellikleri ve prognostik farklılıkların karşılaştırılması
| dc.contributor.advisor | Baysal, Hakan | |
| dc.contributor.advisor | Alimoğlu, Orhan | |
| dc.contributor.author | Hasanov, Elnur | |
| dc.date.accessioned | 2025-11-16T15:31:02Z | |
| dc.date.issued | 2025 | |
| dc.department | İMÜ, Enstitüler, Tıp Fakültesi, Genel Cerrahi Ana Bilim Dalı | |
| dc.description.abstract | Meme kanseri, dünya çapında kadınlar arasında en yaygın malignite olup, klinik ve moleküler heterojenitesi nedeniyle tedavi yaklaşımları ve prognoz belirlemede zorluklar yaratmaktadır. Bu çalışma, İnsan epidermal büyüme faktör reseptörü 2 (HER2) statüsüne göre (HER2 skoru 0, 1, 2) meme kanseri alt gruplarını karşılaştırmayı ve bu gruplar arasındaki klinik, patolojik ve prognostik farklılıkları ortaya koymayı amaçlamıştır. Çalışma 2016 Ekim – 2024 Mayıs tarihleri arasında İstanbul Medeniyet Üniversitesi Göztepe Prof. Dr. Süleyman Yalçın Şehir Hastanesi Genel Cerrahi Kliniği'nde meme kanseri nedeniyle ameliyat edilen HER2 skoru 0, 1, 2 olan hastaların retrospektif incelemesiyle yapılmıştır. Çalışma kriterini sağlayan 18 yaş üstü toplam 493 kadın ve 8 erkek hasta çalışmaya dahil edilerek hastaların yaş, cinsiyet, ameliyat türü, histopatolojik tanı, tümör boyutu, Ki-67, HER2, Floresan In Situ Hibridizasyon (FISH), tümör boyutu (T), lenf nodu tutulumu (N) ve uzak metastaz (M) evresi, histolojik grad, in situ komponent, perinöral invazyon, lenfatik invazyon, vasküler invazyon, tümörü infiltre eden lenfositler (TILS), multisentrisite ve multifokalite, neoadjuvan tedavi, neoadjuvan tedavi sonrası tümör boyutunda regresyon derecesi, Peritümöral lenfositik infiltrasyonu (PLI) verileri kaydedildi. HER2 skoru 3 olan hastalar, HER2 skoru 2 ve FISH pozitif olan hastalar, invazif komponenti olmayıp sadece Duktal Karsinoma In Situ (DCIS) ve Lobuller Karsinoma In Situ (LCIS) içeren tüm hastalar çalışma dışı bırakıldı. Çalışma sonuçları incelendiğinde p değerinin <0.05 olduğu durumlar istatistiksel olarak anlamlı kabul edildi. Hastalar ortalama 32 (16.2) ay takip edilmiş, takip sonucunda 4 hastada aksiller nüks, 4 hastada lokal nüks ve 16 hastada uzak metastaz saptandı. İncelenen hasta grubunda iki hastada mortalite gözlendi. Bulgular, HER2 skoru 2 olan hasta grubunun özellikle dikkat çekici olduğunu, bu grupta Luminal B türü kanserlerin daha yaygın olarak görüldüğünü, lenfatik invazyon oranlarının arttığını ve histolojik derecenin yüksek olduğunu ortaya koymuştur. TILS seviyeleri HER2 skoru 0 grubundaki hastalarda daha belirgin bir şekilde gözlemlenirken, HER2 skoru 1 ve 2 olan hasta grubunda ise daha az oranda görüldü. Sonuç olarak bu çalışmada HER2 skor 2 grubunun FISH negatif olsa dahi yüksek risk taşıdığı tespit edilmiştir. Elde edilen bulgular, HER2 skorunun meme kanseri tedavi stratejilerinin belirlenmesinde önemli bir parametre olduğunu göstermiştir. Anahtar Kelimeler: Meme kanseri, HER2 skoru, Ki-67 indeksi, FISH testi, TILS, Lenfovasküler invazyon, Luminal B alt tip | |
| dc.description.abstract | Breast cancer is the most common malignancy among women worldwide and presents challenges in treatment strategies and prognosis determination due to its clinical and molecular heterogeneity. This study aimed to compare breast cancer subgroups based on Human Epidermal Growth Factor Receptor 2 (HER2) status (HER2 scores 0, 1, and 2) and to identify the clinical, pathological, and prognostic differences between these groups. The study was conducted retrospectively on patients with HER2 scores of 0, 1, and 2 who underwent surgery for breast cancer between October 2016 and May 2024 at the Istanbul Medeniyet University Göztepe Prof. Dr. Süleyman Yalçın City Hospital, Department of General Surgery. A total of 493 female and 8 male patients over the age of 18 who met the study criteria were included. Data collected included the patients' age, gender, type of surgery, histopathological diagnosis, tumor size, Ki-67 index, HER2, Fluorescence In Situ Hybridization (FISH), tumor size (T), lymph node involvement (N), distant metastasis (M) stage, histological grade, in situ component, perineural invasion, lymphatic invasion, vascular invasion, tumor-infiltrating lymphocytes (TILs), multicentricity, multifocality, neoadjuvant therapy, tumor regression grade following neoadjuvant therapy, and peritumoral lymphocytic infiltration (PLI). Patients with HER2 score 3, patients with HER2 score 2 and FISH-positive results, and those with no invasive component only Ductal Carcinoma In Situ (DCIS) and Lobular Carcinoma In Situ (LCIS) were excluded from the study. Statistical significance was accepted for p-values <0.05. The patients were followed up for an average of 32 (16.2) months. During follow-up, 4 cases of axillary recurrence, 4 cases of local recurrence, and 16 cases of distant metastasis were observed. Two mortalities were recorded in the study group. The findings highlighted that the HER2 score 2 group was particularly noteworthy, showing a higher prevalence of Luminal B-type cancers, increased rates of lymphatic invasion, and higher histological grades. TILs levels were more prominently observed in the HER2 score 0 group, while they were less frequently seen in the HER2 score 1 and 2 groups. In conclusion, this study found that the HER2 score 2 group carries a high risk even when FISH-negative. These results demonstrate that HER2 status is a significant parameter in determining breast cancer treatment strategies. Keywords: Breast cancer, HER2 score, Ki-67 index, FISH analysis, TILS, lymphovascular invasion, Luminal B subtype | |
| dc.identifier.endpage | 45 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=E_eEUHQic_C-LvhxNQn1WxAgmvDmZce4P5qakxtTSgn6YfyDzD0Db7UwhT6nFIgq | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/13968 | |
| dc.identifier.yoktezid | 919572 | |
| dc.language.iso | tr | |
| dc.publisher | İstanbul Medeniyet Üniversitesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TEZ_20251116 | |
| dc.subject | Genel Cerrahi | |
| dc.subject | General Surgery | |
| dc.title | HER2-low ve HER2-negatif meme tümörleri arasındaki hastalıksız sağkalım, genel sağkalım, klinikopatolojik özellikleri ve prognostik farklılıkların karşılaştırılması | |
| dc.title.alternative | Comparison of disease-free survival, overall survival, clinicopathological features, and prognostic differences between HER2-Low and HER2-negative breast tumors | |
| dc.type | Specialist Thesis |










