Parametric Study on the Exergy Analysis of a Dual Evaporator Cooling Cycle Powered by the Organic Rankine Cycle
| dc.authorid | 0000-0002-1907-9420 | |
| dc.authorid | 0000-0003-1236-0516 | |
| dc.contributor.author | Touaibi, Rabah | |
| dc.contributor.author | Köten, Hasan | |
| dc.date.accessioned | 2025-05-10T19:32:11Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | This study focuses on a combined power genera-tion and cooling system comprising an organic Rankine cy-cle and a dual evaporator cooling cycle. A parametric study based on exergy analysis was performed using different or-ganic fluids: R134a, R290 and R600 in order to determine its optimal operation. The results show that the thermody-namic parameters that were studied, such as the operating temperature of the evaporator of the ORC cycle and the dual evaporator cycle on the performance of the system are of great importance and improve the performance of the com-bined system including energy efficiency and exergy effi-ciency using R600 as the working fluid. Furthermore, the results indicate that using R600 as the working fluid for both cycles improve the system performance. | |
| dc.identifier.doi | 10.5755/j02.mech.32652 | |
| dc.identifier.endpage | 206 | |
| dc.identifier.issn | 1392-1207 | |
| dc.identifier.issn | 2029-6983 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85164809756 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 200 | |
| dc.identifier.uri | https://doi.org/10.5755/j02.mech.32652 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/8180 | |
| dc.identifier.volume | 29 | |
| dc.identifier.wos | WOS:001023605800004 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Kaunas Univ Technol | |
| dc.relation.ispartof | Mechanika | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | combined cycle | |
| dc.subject | refrigeration | |
| dc.subject | organic rankine cycle | |
| dc.subject | dual evaporators | |
| dc.subject | exergy analysis | |
| dc.title | Parametric Study on the Exergy Analysis of a Dual Evaporator Cooling Cycle Powered by the Organic Rankine Cycle | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










