Does robot-assisted gait training improve mobility, activities of daily living and quality of life in stroke? A single-blinded, randomized controlled trial
| dc.authorid | 0000-0001-7030-0787 | |
| dc.authorid | 0000-0001-8549-4449 | |
| dc.authorid | 0000-0003-1330-2051 | |
| dc.contributor.author | Mustafaoglu, Rustem | |
| dc.contributor.author | Erhan, Belgin | |
| dc.contributor.author | Yeldan, Ipek | |
| dc.contributor.author | Gunduz, Berrin | |
| dc.contributor.author | Tarakci, Ela | |
| dc.date.accessioned | 2025-05-10T19:48:09Z | |
| dc.date.issued | 2020 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | The purpose of this study was to investigate the effects of robot-assisted gait training (RAGT) on mobility, activities of daily living (ADLs), and quality of life (QoL) in stroke rehabilitation. Fifty-one stroke patients randomly assigned to Group 1, Group 2, and Group 3 received conventional training (CT) plus RAGT, CT, and RAGT, respectively. The training duration was for 6 weeks. The primary outcome measures were the Barthel Index (BI), Stroke Specific Quality of Life Scale (SS-QOL), 6-Minute Walk Test (6-MWT), and Stair Climbing Test (SCT). The secondary outcomes were Fugl Meyer Assessment-Lower Extremity (FMA-LE), Comfortable 10-m Walk Test (CWT), Fast 10-m Walk Test (FWT), and Rate of Perceived Exertion (RPE). The mean change in all the primary [BI (p = 0.001), 6-MWT (p = 0.001), SS-QOL (p < 0.0001), and SCT (p = 0.004)] and except the FWT (p = 0.354) all the other secondary outcomes [FMA-LE (p = 0.049), CWT (p = 0.025) and RPE (p = 0.023)] improved significantly between the three groups. In the subgroup analysis, BI, 6-MWT, SS-QOL, and SCT improved significantly in Group 1 compared to Group 2 and Group 3 (p < 0.016). However, FMA-LE, CWT, and the RPE significantly improved in Group 1 compared to Group 2 and, also, only CWT improved significantly in Group 1 compared to Group 3 (p = 0.011). In a subgroup analysis of the primary and secondary outcome measures, there were no significant differences in Group 2 compared to Group 3 (p > 0.05). While combined training leads to more improvement in mobility, ADLs, and QoL, CT showed a similar improvement compared to the RAGT in stroke patients. | |
| dc.identifier.doi | 10.1007/s13760-020-01276-8 | |
| dc.identifier.endpage | 344 | |
| dc.identifier.issn | 0300-9009 | |
| dc.identifier.issn | 2240-2993 | |
| dc.identifier.issue | 2 | |
| dc.identifier.pmid | 31989505 | |
| dc.identifier.scopus | 2-s2.0-85078424141 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 335 | |
| dc.identifier.uri | https://doi.org/10.1007/s13760-020-01276-8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/11608 | |
| dc.identifier.volume | 120 | |
| dc.identifier.wos | WOS:000515606100001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Acta Neurologica Belgica | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Stroke | |
| dc.subject | Activities of daily living | |
| dc.subject | Quality of life | |
| dc.subject | Robotics | |
| dc.subject | Rehabilitation | |
| dc.title | Does robot-assisted gait training improve mobility, activities of daily living and quality of life in stroke? A single-blinded, randomized controlled trial | |
| dc.type | Article |










