Performance evaluation of a seismic strengthening applied on a masonry school building by dynamic analyses
| dc.authorid | 0000-0002-2560-4607 | |
| dc.contributor.author | Namli, Mucahit | |
| dc.contributor.author | Aras, Fuat | |
| dc.date.accessioned | 2025-05-10T19:50:00Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | With its unreinforced masonry structural system, M & uuml;nevver S,efik Fergar Primary School has been analyzed and retrofitted by the Istanbul Project Coordination Unit, IPKB in Istanbul. The applied strengthening is mainly composed of the addition of reinforced concrete layers to the masonry walls by shotcreting. This study is performed to monitor the variation of the dynamic properties of the building through the constructional works and evaluate the effects of the performed retrofitting. For this aim, six sets of operational modal analysis type dynamic identification, starting from the original building and ending with the retrofitted building, were performed to extract the dynamic properties of the building. To discuss the effectiveness of retrofitting efficiently, numerical analyses have also been conducted. The original and retrofitted form of the building has been modeled by finite element modeling technique and Eigenvalue analyses were performed to obtain the dynamic properties of the building numerically for both phases. The comparison of the dynamic characteristics of the original and retrofitted building enabled the assessment of the efficiency of the applied seismic strengthening. Moreover, the experimentally and numerically obtained results were compared. It is seen that, while both experimental and numerical results proved the effectiveness of the performed retrofitting to increase the dominant frequencies of the building, the difference in their quantity was worth noting and should be accounted for seismic analysis of similar structures. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [214M235, 116M254] | |
| dc.description.sponsorship | The authors are thankful to Kaz & imath;m Gokhan Elgin, Yunus Ucar and Genco Karamese of IPKB (Istanbul Project Coordination Unit) and Burhan Bilgehan, Emir Hasan Davutoglu and Ayla Irez of TimA Construc- tion for giving the chance of performing this study. This study was performed within a research project approved by Istanbul Medeniyet University. All of the required technical equipment were supplied from two scientific funds given by the Scientific and Technological Research Council of Turkey (TUBITAK) under Research Grant Number 214M235 and 116M254. | |
| dc.identifier.doi | 10.1016/j.istruc.2024.106200 | |
| dc.identifier.issn | 2352-0124 | |
| dc.identifier.scopus | 2-s2.0-85188779258 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.istruc.2024.106200 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/12201 | |
| dc.identifier.volume | 62 | |
| dc.identifier.wos | WOS:001218537600001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Inc | |
| dc.relation.ispartof | Structures | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Masonry building | |
| dc.subject | Retrofit | |
| dc.subject | Dynamic analysis | |
| dc.subject | Layered walls | |
| dc.subject | Shotcrete | |
| dc.subject | brick masonry | |
| dc.title | Performance evaluation of a seismic strengthening applied on a masonry school building by dynamic analyses | |
| dc.type | Article |










