Impact of SRT on the efficiency and microbial community of sequential anaerobic and aerobic membrane bioreactors for the treatment of textile industry wastewater
| dc.authorid | 0000-0001-6512-5232 | |
| dc.authorid | 0000-0002-9898-9173 | |
| dc.contributor.author | Yurtsever, Adem | |
| dc.contributor.author | Calimlioglu, Beste | |
| dc.contributor.author | Şahinkaya, Erkan | |
| dc.date.accessioned | 2025-05-10T19:48:48Z | |
| dc.date.issued | 2017 | |
| dc.department | İMÜ, Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyomühendislik Bölümü | |
| dc.description.abstract | The aim of this study is to evaluate the impact of SRT (infinite, 60 and 30 days) on the treatment and filtration characteristics of sequential anaerobic sulfate-reducing and aerobic sulfide-oxidizing MBRs treating textile wastewater. The influent COD, dye and sulfate concentrations were kept constant at 2000, 200 and 1000 mg/L, respectively. The decreased SRT caused substantial and partial decreases in COD oxidation and sulfate reduction, respectively, due to decrease of biomass concentration. Complete color removal was observed in the AnMBR and a slight increase in color was detected in the AeMBR. Sludge filterabilities were assessed with specific resistance to filtration, capillary suction time, and supernatant filterability tests. Compact and non-porous cake layer formed in the AnMBR. Metal-sulfide and Ca-P were detected in the cake layers of AnMBR and AeMBR, respectively, by SEM-EDS analyses. Desulfiiromonas thiophila and Thioalkalivibrio sulfidiphilus were dominant sulfate-reducing and sulfide oxidizing bacteria in AnMBR and AeMBR, respectively. (C) 2016 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [113Y336]; Istanbul Medeniyet University Research Fund [F-KDT-2016-780] | |
| dc.description.sponsorship | This study was funded by Scientific and Technological Research Council of Turkey (TUBITAK Project No: 113Y336) and Istanbul Medeniyet University Research Fund (Project No: F-KDT-2016-780). | |
| dc.identifier.doi | 10.1016/j.cej.2016.11.156 | |
| dc.identifier.endpage | 387 | |
| dc.identifier.issn | 1385-8947 | |
| dc.identifier.issn | 1873-3212 | |
| dc.identifier.scopus | 2-s2.0-85027937893 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 378 | |
| dc.identifier.uri | https://doi.org/10.1016/j.cej.2016.11.156 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/11823 | |
| dc.identifier.volume | 314 | |
| dc.identifier.wos | WOS:000395211100039 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Chemical Engineering Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Textile wastewater treatment | |
| dc.subject | Anaerobic membrane bioreactor | |
| dc.subject | Sulfate reduction | |
| dc.subject | Sulfide oxidation | |
| dc.subject | Filterability | |
| dc.title | Impact of SRT on the efficiency and microbial community of sequential anaerobic and aerobic membrane bioreactors for the treatment of textile industry wastewater | |
| dc.type | Article |










