From plate to planet: nutritional and environmental sustainability of Turkish cuisine across the regions of Turkiye
| dc.authorid | 0000-0002-7073-2907 | |
| dc.contributor.author | Celik, Zehra Margot | |
| dc.contributor.author | Barcin-Guezeldere, Hatice Kuebra | |
| dc.contributor.author | Ede-cintesun, Elif | |
| dc.contributor.author | Bayram, Hatice Merve | |
| dc.date.accessioned | 2025-05-10T19:45:06Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | This study aims to analyze the nutrient profile, carbon and water footprints of traditional menus across geographical regions of T & uuml;rkiye. The recipes were selected from cookbooks and were analyzed through Google Trends. The menus showed significantly higher levels of energy, protein, carbohydrates and several vitamins and minerals (p < 0.05). Carbon footprint analysis revealed Southeast Anatolia had the highest footprint (5.54 +/- 0.55 kg CO2 eq/d), while Central Anatolia had the lowest (2.01 +/- 0.23 kg CO2 eq/d) (p < 0.05). Water footprint data indicated Marmara had the highest values (4165.03 +/- 386.95 L/kg/d), with Central Anatolia having lowest (1132.14 +/- 101.18 L/kg/d) (p < 0.05). However, no statistically significant differences were observed between traditional menus and the EAT-Lancet Planetary Diet. These findings highlight the importance of developing sustainability strategies that preserve cultural heritage while promoting plant-based ingredients, seasonal and local foods, and eco-friendly cooking methods to mitigate environmental impact. | |
| dc.identifier.doi | 10.1080/09603123.2025.2461111 | |
| dc.identifier.issn | 0960-3123 | |
| dc.identifier.issn | 1369-1619 | |
| dc.identifier.pmid | 39895327 | |
| dc.identifier.scopus | 2-s2.0-85216807697 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1080/09603123.2025.2461111 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/11152 | |
| dc.identifier.wos | WOS:001413607000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | International Journal of Environmental Health Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Carbon footprint | |
| dc.subject | water footprint | |
| dc.subject | Turkish cuisine | |
| dc.subject | sustainable | |
| dc.subject | nutrition | |
| dc.title | From plate to planet: nutritional and environmental sustainability of Turkish cuisine across the regions of Turkiye | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










