Evaluation of the effects of different treatment modalities on angiogenesis in heart failure patients with preserved ejection fraction via VEGF and sVEGFR-1
| dc.authorid | 0000-0002-8738-5964 | |
| dc.authorid | 0000-0002-4414-9224 | |
| dc.authorid | 0000-0003-2543-8853 | |
| dc.contributor.author | Erturk, Ismail | |
| dc.contributor.author | Sertoglu, Erdim | |
| dc.contributor.author | Bilgi, Cumhur | |
| dc.contributor.author | Saglam, Kenan | |
| dc.contributor.author | Yesildal, Fatih | |
| dc.contributor.author | Acar, Ramazan | |
| dc.contributor.author | Ozgurtas, Taner | |
| dc.date.accessioned | 2025-05-10T19:52:22Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Objective: In this study, our aim was to investigate the clinical significance of VEGF, sVEGFR-1 in HFpEF patients. Materials and methods: Seventy-two participants enrolled in this cross-sectional case-control study including HFpEF patients (n = 41) and healthy (n = 31) subjects. Blood samples were collected and serum VEGF, sVEGFR-1 analysis, and transthoracic echocardiography were performed. Results and discussion: The average sVEGFR-1 level of HFpEF patient group was significantly higher than the control group (respectively 0.136 ng/L (0.04-0.34), 0.06 ng/L (0.01-0.25); p < 0.001). The average VEGF level of HFpEF patients using beta blocker was significantly higher than the HFpEF patients not using it (respectively 0.585 +/- 0.194 ng/L; 0.349 +/- 0.269 ng/L; p = 0.025). The average VEGF level of HFpEF patients using statins was significantly higher than the HFpEF patients without a medication (respectively 0.607 +/- 0.099 ng/L; 0.359 +/- 0.273 ng/L; p = 0.038). Conclusion: Our study is the first study demonstrating the relations among HFpEF, accompanying morbidities, VEGF and sVEGFR-1 levels. Statins and beta blockers may have positive effects on angiogenesis in HFrEF patients via increasing VEGF levels. | |
| dc.identifier.doi | 10.1515/tjb-2018-0091 | |
| dc.identifier.endpage | 31 | |
| dc.identifier.issn | 0250-4685 | |
| dc.identifier.issn | 1303-829X | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85064601523 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 25 | |
| dc.identifier.trdizinid | 340550 | |
| dc.identifier.uri | https://doi.org/10.1515/tjb-2018-0091 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/340550 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/12387 | |
| dc.identifier.volume | 44 | |
| dc.identifier.wos | WOS:000461427300004 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Walter De Gruyter Gmbh | |
| dc.relation.ispartof | Turkish Journal of Biochemistry-Turk Biyokimya Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Heart failure | |
| dc.subject | VEGF | |
| dc.subject | sVEGFR-1 | |
| dc.title | Evaluation of the effects of different treatment modalities on angiogenesis in heart failure patients with preserved ejection fraction via VEGF and sVEGFR-1 | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










