Performance analysis of two way decode and forward relay network with maximum ratio transmission
| dc.authorid | 0000-0003-3657-1721 | |
| dc.contributor.author | Sahin, Yakup | |
| dc.contributor.author | Erdoğan, Eylem | |
| dc.contributor.author | Gucluoglu, Tansal | |
| dc.date.accessioned | 2025-05-10T19:43:18Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | In this paper, a two way decode and forward (DF) system employing maximum ratio transmission (MRT) technique is studied. In particular, two source terminals equipped with multiple antennas wishes to communicate each other with the help of a single antenna DF relay over Nakagami-m fading channels. To study the system performance, we obtain closed form expressions of sum symbol error rate (SSER) and outage probability (OP). Moreover, high SNR analysis is performed to gain insights about diversity and array gain. In order to increase the system performance, optimum relay location is analyzed. Our results which are validated with Monte Carlo simulations show that the system performance with MRT can be a preferable scheme for next generation wireless systems. (C) 2018 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.phycom.2018.11.004 | |
| dc.identifier.endpage | 80 | |
| dc.identifier.issn | 1874-4907 | |
| dc.identifier.scopus | 2-s2.0-85057256208 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 75 | |
| dc.identifier.uri | https://doi.org/10.1016/j.phycom.2018.11.004 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/10568 | |
| dc.identifier.volume | 32 | |
| dc.identifier.wos | WOS:000458171000007 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | Physical Communication | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Decode and forward | |
| dc.subject | Two-way relay network | |
| dc.subject | Maximum-ratio transmission | |
| dc.title | Performance analysis of two way decode and forward relay network with maximum ratio transmission | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










