On the Performance of UAV Relaying With Reconfigurable Antenna and Media Based Modulation in the Presence of Shadowed Fading
| dc.authorid | 0000-0002-3844-8471 | |
| dc.contributor.author | Buyuksar, Ayse Betul | |
| dc.contributor.author | Erdoğan, Eylem | |
| dc.contributor.author | Altunbas, Ibrahim | |
| dc.date.accessioned | 2025-05-10T19:39:33Z | |
| dc.date.issued | 2022 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Unmanned aerial vehicles (UAVs) have attracted significant interest from the academia and industry most recently. Motivated by the wide usage of UAVs, this letter considers UAV communication with reconfigurable antenna (RA) in the presence of fading and shadowing effects, which occur due to tall buildings and skyscrapers in urban areas. More precisely, RA offers to receive information through mirror activation patterns (MAPs) so that it can achieve a receive diversity with decreased error probability by using only one radio frequency chain. Also, media-based modulation (MBM) technique with MAPs can be exploited by using RAs with reduced cost. To quantify the performance of the proposed UAV system, we derive a tight upper bound for the overall error probability by considering approximated channel model based on the standardization studies. The results have shown that RAs can make the overall system more resilient to shadowing and fading effects in terms of error performance, and they are energy efficient. | |
| dc.description.sponsorship | Scientific and Technological ResearchCouncil of Turkey (TUBITAK) [117E869] | |
| dc.description.sponsorship | This work was supported by the Scientific and Technological ResearchCouncil of Turkey (TUBITAK) under Grant 117E869 | |
| dc.identifier.doi | 10.1109/TAES.2022.3182302 | |
| dc.identifier.endpage | 5988 | |
| dc.identifier.issn | 0018-9251 | |
| dc.identifier.issn | 1557-9603 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-85132789114 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 5982 | |
| dc.identifier.uri | https://doi.org/10.1109/TAES.2022.3182302 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/9693 | |
| dc.identifier.volume | 58 | |
| dc.identifier.wos | WOS:000895081000083 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Ieee-Inst Electrical Electronics Engineers Inc | |
| dc.relation.ispartof | Ieee Transactions On Aerospace and Electronic Systems | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Spatial Modulation | |
| dc.title | On the Performance of UAV Relaying With Reconfigurable Antenna and Media Based Modulation in the Presence of Shadowed Fading | |
| dc.type | Editorial |
Dosyalar
Orijinal paket
1 - 1 / 1










