Artificial Neural Network Prediction of the Performance of Upflow and Downflow Fluidized Bed Reactors Treating Acidic Mine Drainage Water
| dc.authorid | 0000-0002-8689-7300 | |
| dc.authorid | 0000-0002-9898-9173 | |
| dc.contributor.author | Atasoy, A. D. | |
| dc.contributor.author | Babar, B. | |
| dc.contributor.author | Şahinkaya, Erkan | |
| dc.date.accessioned | 2025-05-10T19:54:59Z | |
| dc.date.issued | 2013 | |
| dc.department | İMÜ, Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyomühendislik Bölümü | |
| dc.description.abstract | The performance of fluidized bed reactors treating synthetic acid mine drainage were predicted using an artificial neural network (ANN). The developed model gave satisfactory fits to the experimentally obtained sulfate, COD, alkalinity, and sulfide data; R-values were within 0.92 and 0.98. ANN can be effectively used to predict the performance of these complex systems and, with the proposed model-based applications, it is possible to reduce operational costs and risks. | |
| dc.description.sponsorship | Scientific & Technological Research Council of Turkey, TUBITAK [108Y036] | |
| dc.description.sponsorship | This study was funded by the Scientific & Technological Research Council of Turkey, TUBITAK project 108Y036. | |
| dc.identifier.doi | 10.1007/s10230-013-0232-x | |
| dc.identifier.endpage | 228 | |
| dc.identifier.issn | 1025-9112 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-84906912058 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 222 | |
| dc.identifier.uri | https://doi.org/10.1007/s10230-013-0232-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/13201 | |
| dc.identifier.volume | 32 | |
| dc.identifier.wos | WOS:000323326500006 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Mine Water and The Environment | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Metal removal | |
| dc.subject | Mine water | |
| dc.subject | Reactor modeling | |
| dc.subject | Sulfate reduction | |
| dc.title | Artificial Neural Network Prediction of the Performance of Upflow and Downflow Fluidized Bed Reactors Treating Acidic Mine Drainage Water | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










