Effect of Recycled Flue Gas Ratio on Combustion Characteristics of Lignite Oxy-Combustion in a Circulating Fluidized Bed
| dc.authorid | 0000-0002-9165-6755 | |
| dc.contributor.author | Raheem, Duygu Gunduz | |
| dc.contributor.author | Yilmaz, Baris | |
| dc.contributor.author | Kayahan, Ufuk | |
| dc.contributor.author | Ozdogan, Sibel | |
| dc.date.accessioned | 2025-05-10T19:44:09Z | |
| dc.date.issued | 2020 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Oxy-combustion and oxygen-enriched combustion appear as promising options for CO2 capture. In this study, the effect of the recycled flue gas (RFG) ratio on lignite oxy-combustion has been experimentally studied in comparison with oxygen-enriched (O-2/N-2) combustion in a 30 kW h circulating fluidized bed reactor. Oxygen concentrations range from 21 to 28% for both cases, while RFG ratios vary between 0.72 and 0.63 in the oxy-combustion case. The influence of oxygen concentration in the combustion atmosphere on temperature, gaseous emissions, and carbon-based combustion efficiency were investigated by keeping the excess oxygen ratio constant at 1.45 for all cases. Temperatures in the combustor increase with increasing O-2 concentration. CO2 emissions are much higher in O-2/RFG combustion. CO and N2O emissions decrease with O-2 enrichment, while NO and SO2 emissions are promoted for both modes. Under O-2/RFG mode, CO, NO, N2O, and SO2 mass concentrations (mg/MJ) are lower compared to O-2/N-2 mode. Higher oxygen concentrations increase combustion efficiencies for both cases. Similar O-2 concentrations result in similar combustion efficiencies. Oxy-combustion results are considered as the most favorable option for CO2 capture along with the competitive combustion efficiencies and less emissions per unit energy. | |
| dc.description.sponsorship | Marmara University (BAP Project) [FEN-C-DRP-090217-0056]; TUBITAK [216 M348] | |
| dc.description.sponsorship | The authors gratefully acknowledge Marmara University (BAP Project number: FEN-C-DRP-090217-0056), TUBITAK (Project ID:216 M348), and Energy Institute of MRC-TUBITAK. | |
| dc.identifier.doi | 10.1021/acs.energyfuels.0c02464 | |
| dc.identifier.endpage | 14795 | |
| dc.identifier.issn | 0887-0624 | |
| dc.identifier.issn | 1520-5029 | |
| dc.identifier.issue | 11 | |
| dc.identifier.scopus | 2-s2.0-85095833082 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 14786 | |
| dc.identifier.uri | https://doi.org/10.1021/acs.energyfuels.0c02464 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/10850 | |
| dc.identifier.volume | 34 | |
| dc.identifier.wos | WOS:000592961700128 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Chemical Soc | |
| dc.relation.ispartof | Energy & Fuels | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.title | Effect of Recycled Flue Gas Ratio on Combustion Characteristics of Lignite Oxy-Combustion in a Circulating Fluidized Bed | |
| dc.type | Article |










