Non-invasive Assessment of Subclinical Renal Parenchymal Changes in Chronic Hepatitis B Virus By T1 Mapping Magnetic Resonance Imaging
| dc.authorid | 0000-0003-1324-2810 | |
| dc.authorid | 0000-0001-5545-768X | |
| dc.contributor.author | Ozkok, Sercin | |
| dc.contributor.author | Buz, Aysenur | |
| dc.contributor.author | Erdemli, Servet | |
| dc.contributor.author | Kuzgun, Gulsah Sasak | |
| dc.contributor.author | Aslan, Ahmet | |
| dc.date.accessioned | 2025-05-10T19:57:49Z | |
| dc.date.issued | 2022 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Background: Renal parenchymal changes are seen in chronic hepatitis B virus (HBV) infection, and its disease diagnosis should be confirmed by renal biopsy, which is an invasive technique. Apparent-T1 mapping magnetic resonance imaging (MRI) is an established imaging technique that assesses subclinical tissue injury without using a contrast agent. Aims: To investigate the early stage subclinical renal changes without apparent renal dysfunction in patients with chronic HBV infection by renal apparent-T1 mapping MRI. Study Design: A cross-sectional study. Methods: This study included 45 participants with normal kidney function, wherein 25 have biopsy-proven chronic HBV hepatitis and 20 are healthy individuals. Liver and kidney biochemical tests were performed within 1 month before the MRI scan, and the estimated glomerular filtration rate was calculated by diet modification in renal disease formula. Breath-hold, electrocardiogram-gated Modified Look-Locker Imaging sequence was acquired in the coronal plane without contrast agent administration. Apparent-T1 mapping value was measured by manually drawing a region of interest in six points for both kidneys by two observers. Apparent-T1 mapping values were compared between the two groups. Results: The mean apparent-T1 mapping values of the kidneys were significantly higher in patients with chronic HBV infection compared to the control group (1445 +/- 129 ms vs. 1306 +/- 115 ms, P = 0.003). Inter-class correlation coefficient measurement analysis showed excellent agreement. Conclusion: Renal apparent-T1 mapping MRI may help show the early stage of renal parenchymal disease without apparent renal dysfunction in chronic HBV infection. | |
| dc.identifier.doi | 10.4274/balkanmedj.galenos.2021.2021-6-133 | |
| dc.identifier.endpage | 120 | |
| dc.identifier.issn | 2146-3123 | |
| dc.identifier.issn | 2146-3131 | |
| dc.identifier.issue | 2 | |
| dc.identifier.pmid | 35330558 | |
| dc.identifier.scopus | 2-s2.0-85127054434 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 115 | |
| dc.identifier.trdizinid | 1133558 | |
| dc.identifier.uri | https://doi.org/10.4274/balkanmedj.galenos.2021.2021-6-133 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1133558 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/13346 | |
| dc.identifier.volume | 39 | |
| dc.identifier.wos | WOS:000779560300005 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Galenos Publ House | |
| dc.relation.ispartof | Balkan Medical Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Acute Kidney Injury | |
| dc.subject | Perfusion | |
| dc.subject | Disease | |
| dc.title | Non-invasive Assessment of Subclinical Renal Parenchymal Changes in Chronic Hepatitis B Virus By T1 Mapping Magnetic Resonance Imaging | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










