Discovery of factors affecting tourists' fine dining experiences at five-star hotel restaurants in Istanbul
| dc.authorid | 0000-0002-9128-7443 | |
| dc.authorid | 0000-0002-2324-2200 | |
| dc.contributor.author | Aktaş Polat, Semra | |
| dc.contributor.author | Polat, Serkan | |
| dc.date.accessioned | 2025-05-10T19:39:18Z | |
| dc.date.issued | 2022 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Purpose The purpose of this study is to discover the factors affecting customer delight, satisfaction and dissatisfaction in fine dining experiences (FDEs). Design/methodology/approach Online user generated 2,585 reviews on TripAdvisor for 46 five-star hotel restaurants operating in Istanbul were analyzed with the latent Dirichlet allocation (LDA) algorithm. Findings LDA created nine, eight and seven topics for delight, satisfaction and dissatisfaction, respectively. The most salient topics for customer delight, satisfaction and dissatisfaction in FDEs are staff (17.3%), view (19%), and food quality (23%), respectively. Originality/value This study is one of the few studies investigating customer delight and satisfaction together. The study shows that FDEs can be analyzed with text mining techniques. Moreover, the study contributes to the literature on customer delight by adding staff topic as an antecedent. | |
| dc.identifier.doi | 10.1108/BFJ-02-2021-0138 | |
| dc.identifier.endpage | 238 | |
| dc.identifier.issn | 0007-070X | |
| dc.identifier.issn | 1758-4108 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85108961978 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 221 | |
| dc.identifier.uri | https://doi.org/10.1108/BFJ-02-2021-0138 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/9631 | |
| dc.identifier.volume | 124 | |
| dc.identifier.wos | WOS:000669599700001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Emerald Group Publishing Ltd | |
| dc.relation.ispartof | British Food Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Customer delight | |
| dc.subject | Satisfaction | |
| dc.subject | Fine dining experience | |
| dc.subject | Topic modeling | |
| dc.subject | Latent Dirichlet allocation | |
| dc.title | Discovery of factors affecting tourists' fine dining experiences at five-star hotel restaurants in Istanbul | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










