Performances of anaerobic and aerobic membrane bioreactors for the treatment of synthetic textile wastewater
| dc.authorid | 0000-0002-1674-0359 | |
| dc.authorid | 0000-0001-6512-5232 | |
| dc.authorid | 0000-0002-3023-0734 | |
| dc.authorid | 0000-0002-0536-6250 | |
| dc.authorid | 0000-0002-9898-9173 | |
| dc.authorid | 0000-0001-6729-2237 | |
| dc.contributor.author | Yurtsever, Adem | |
| dc.contributor.author | Şahinkaya, Erkan | |
| dc.contributor.author | Aktas, Ozgur | |
| dc.contributor.author | Uçar, Deniz | |
| dc.contributor.author | Cinar, Ozer | |
| dc.contributor.author | Wang, Zhiwei | |
| dc.date.accessioned | 2025-05-10T19:48:46Z | |
| dc.date.issued | 2015 | |
| dc.department | İMÜ, Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyomühendislik Bölümü | |
| dc.description.abstract | This study aims at comparatively evaluating anaerobic and aerobic MBRs for the treatment of azo-dye containing synthetic wastewater. Also, the filtration performances of AnMBR and AeMBR were compared under similar operating conditions. In both MBRs, high COD removal efficiencies were observed. Although almost complete color removal was observed in AnMBR, only partial (30-50%) color removal was achieved in AeMBR. AnMBR was successfully operated up to 9 L/(m(2) h) (LMH) and no chemical cleaning was required at 4.5 LMH for around 50 days. AeMBR was operated successfully up to 20 LMH. The filtration resistance of AnMBR was generally higher compared to AeMBR although reversible fouling rates were comparable. In both MBRs, offline chemical cleaning with NaOCl and sulfuric acid almost completely removed irreversible fouling and the resistances of chemically cleaned membranes were close to those of new membranes. (C) 2015 Elsevier Ltd. All rights reserved. | |
| dc.description.sponsorship | Scientific & Technological Research Council of Turkey (TUBITAK) [113Y336]; Istanbul Medeniyet University Research Fund [FBA-2013-354]; BAGEP Research Award of Bilim Akademisi - The Science Academy, Turkey | |
| dc.description.sponsorship | This study was funded by Scientific & Technological Research Council of Turkey (TUBITAK Project No: 113Y336) and Istanbul Medeniyet University Research Fund (Project No: FBA-2013-354). Erkan Sahinkaya is a recipient of the BAGEP Research Award of Bilim Akademisi - The Science Academy, Turkey. | |
| dc.identifier.doi | 10.1016/j.biortech.2015.06.024 | |
| dc.identifier.endpage | 573 | |
| dc.identifier.issn | 0960-8524 | |
| dc.identifier.issn | 1873-2976 | |
| dc.identifier.pmid | 26093251 | |
| dc.identifier.scopus | 2-s2.0-84934902836 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 564 | |
| dc.identifier.uri | https://doi.org/10.1016/j.biortech.2015.06.024 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/11790 | |
| dc.identifier.volume | 192 | |
| dc.identifier.wos | WOS:000357664200073 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Bioresource Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Anaerobic membrane bioreactor | |
| dc.subject | Color removal | |
| dc.subject | Fouling | |
| dc.subject | Membrane bioreactor | |
| dc.subject | Textile industry wastewater | |
| dc.title | Performances of anaerobic and aerobic membrane bioreactors for the treatment of synthetic textile wastewater | |
| dc.type | Article |










