FRAM-FMEA Based Integrated Pythagorean Fuzzy Reliability Engineering Approach for Decision Makers to Identify Prioritized Risks in Disaster Scenarios
| dc.authorid | 0000-0002-0926-3152 | |
| dc.contributor.author | Tarakci, Emin | |
| dc.contributor.author | Can, Emine | |
| dc.date.accessioned | 2025-05-10T19:54:05Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description | International Conference on Intelligent and Fuzzy Systems (INFUS) -- JUL 16-18, 2024 -- Istanbul Tech Univ, Canakkale, TURKEY | |
| dc.description.abstract | The use of process-based, dynamic risk assessment approaches is of great importance for global disasters and epidemics. An overview of the suggested integrated approach for risk analysis and assessment has been given in this study. The combined Pythagorean Fuzzy VIKOR, based on Failure Mode and Effects Analysis (FMEA) and Function-al Resonance Analysis method (FRAM), presents a novel, more potent, and adaptable methodology. Pythagorean Fuzzy VIKOR provides a multi-criteria decision-making method that considers intrinsic uncertainties, while the FRAM-FMEA integration delivers a full understanding of complex system interconnections and probable failure mechanisms. To determine and assess the processes and risks involved in combating the Covid-19 virus in healthcare facilities, a case study was conducted. Three decision makers in healthcare institutions oversee determining and evaluating every step involved in fighting the epidemic, as well as any risks associated with it. Decisions are made by teams of public health, triage, and microbiological departments. This method provides optimization to understand the degree of risk and the prioritization of hazards. The fact that healthcare facilities are using this integrated method demonstrates how successful it was in detecting intricate risk factors and supporting informed decision-making. This integrated approach goes beyond traditional linear models and offers a holistic view that helps stakeholders prioritize risks and take action while gaining a better knowledge of systemic flaws. This research paves the way for more flexible and quiet approaches to risk management considering the evolving worldwide threats. | |
| dc.description.sponsorship | Canakkale Onsekiz Mart Univ | |
| dc.identifier.doi | 10.1007/978-3-031-67192-0_70 | |
| dc.identifier.endpage | 634 | |
| dc.identifier.isbn | 978-3-031-67191-3 | |
| dc.identifier.isbn | 978-3-031-67192-0 | |
| dc.identifier.issn | 2367-3370 | |
| dc.identifier.issn | 2367-3389 | |
| dc.identifier.scopus | 2-s2.0-85203200485 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 625 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-67192-0_70 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/12937 | |
| dc.identifier.volume | 1090 | |
| dc.identifier.wos | WOS:001329233600069 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing Ag | |
| dc.relation.ispartof | Intelligent and Fuzzy Systems, Vol 3, Infus 2024 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Pythagorean Fuzzy | |
| dc.subject | Reliability Engineering | |
| dc.subject | FRAM | |
| dc.subject | FMEA | |
| dc.subject | Risk Management | |
| dc.subject | Risk Analysis | |
| dc.title | FRAM-FMEA Based Integrated Pythagorean Fuzzy Reliability Engineering Approach for Decision Makers to Identify Prioritized Risks in Disaster Scenarios | |
| dc.type | Conference Object |










