Inspection of the accuracy of fringe projection profilometry by using hybrid methods
| dc.contributor.author | Özbay, Burak | |
| dc.contributor.author | Saraç, Zehra | |
| dc.date.accessioned | 2025-05-10T14:05:53Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Fringe Projection Profilometry- FPP system is widely used for three-dimensional(3D) imaging. This system is promising. However, for the changing environmental conditions, the measurement object, system noise, and strong backlighting changing, it is difficult to obtain 3D image accurately by fringe analyzing methods such as Traditional Fourier Transform Method-TFFT in FPP System. Therefore, in this paper, the TFFT method is combined with various method and hybrid methods are formed. The aim is to investigate how these methods affect the accuracy of FPP system. To make this determination, from simulated fringe pattern, phase is calculated. Then the error values are obtained using these phase values. Consequently, it is seen from error results that TFFT with two Dimensional Empirical Mode Decomposition method-2D-EMD-FFT which gives the lowest error, is the most insensitive to the disruptive effects mentioned above. Moreover, it is the most stability and least affected by the geometric of the object under test. | |
| dc.identifier.doi | 10.28948/ngumuh.1458662 | |
| dc.identifier.endpage | 1467 | |
| dc.identifier.issn | 2564-6605 | |
| dc.identifier.issue | 4 | |
| dc.identifier.startpage | 1452 | |
| dc.identifier.trdizinid | 1272515 | |
| dc.identifier.uri | https://doi.org/10.28948/ngumuh.1458662 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1272515 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/5467 | |
| dc.identifier.volume | 13 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Niğde Ömer Halisdemir Üniversitesi Mühendislik Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR-Dizin_20250302 | |
| dc.subject | Accuracy | |
| dc.subject | Fringe Projection Profilometry | |
| dc.subject | Hybrid Methods | |
| dc.subject | Fringe Analysis | |
| dc.title | Inspection of the accuracy of fringe projection profilometry by using hybrid methods | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










