An Integrative Approach to Patients with Chronic Back Pain: A Cross-Sectional Study
| dc.contributor.author | Süren, Mustafa | |
| dc.contributor.author | Doğru, Serkan | |
| dc.contributor.author | Karaman, Tuğba | |
| dc.contributor.author | Balta, Mehtap | |
| dc.contributor.author | Karaman, Serkan | |
| dc.contributor.author | Açıkgöz, Tuğba | |
| dc.contributor.author | Ayaz, Cihat | |
| dc.date.accessioned | 2025-05-10T14:06:09Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Objective: Chronic back pain is a complex, debilitating condition necessitating a vast amount of resources. In the present study, we aimed to evaluate the efficacy of an integrative pain approach for treating patients with chronic back pain in a setting where integrative medicine is still largely unknown. Material and Methods: The program included patients with chronic back pain who were admitted to the algology outpatient unit and treated with an integrative approach. The patients' demographic and clinical data and their assessment scores, such as Numerical Rating Scale (NRS), Pain Catastrophizing Scale (PCS), and Beck Anxiety Inventory (BAI) scores, during the first and last visits, were collected during the program. After two months, the data were retrieved from the files and retrospectively evaluated. Results: In total, 96 patients were recruited to the study. Their mean age was 46.52±13 years; 82.3% of the patients were female. The patients' commitment to the integrative pain treatment approach gradually declined over time. Only 10.4% of them completed the whole treatment program. The NRS and PCS scores significantly decreased after the program (NRS: 7.75±2.21 vs. 5.75±3.3, p=0.027; PCS: 40.22±5.56 vs. 32.22±8.8, p= 0.024). Conclusion: The patients' commitment to the integrative pain treatment approach was low in a setting where integrative medicine is still largely unknown. However, we noted significantly lesser pain and catastrophizing in patients who were fully committed to the program. | |
| dc.identifier.doi | 10.5336/jtracom.2022-93504 | |
| dc.identifier.endpage | 218 | |
| dc.identifier.issn | 2630-6425 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 211 | |
| dc.identifier.trdizinid | 1271273 | |
| dc.identifier.uri | https://doi.org/10.5336/jtracom.2022-93504 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1271273 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/5578 | |
| dc.identifier.volume | 6 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Geleneksel ve Tamamlayıcı Tıp Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR-Dizin_20250302 | |
| dc.title | An Integrative Approach to Patients with Chronic Back Pain: A Cross-Sectional Study | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










