Temperature-dependent characteristics of Tantalum and Tantalum nitride based p-Si structures
| dc.contributor.author | Islam, Md Tohidul | |
| dc.contributor.author | Efeolu, Hasan | |
| dc.contributor.author | Turut, Abdulmecit | |
| dc.date.accessioned | 2025-11-16T19:33:50Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | We investigated the temperature-dependent current-voltage (I-V-T) characteristics data of Ta and Ta/TaN-based p-Si Schottky barrier diodes (SBDs). The Schottky barrier heights (SBH) for Ta/p-Si and Ta/TaN1-x/p-Si SBDs were obtained as 0.574 eV and 0.717 eV at 300 K, respectively. The difference between their SBHs is 0.143 eV at 300 K. At temperatures below 240 K for the Ta/TaN1-x/p-Si, more excess current than estimated by the TE model was observed at low bias voltages in the I-V curves. The excess current increased with a decrease in temperature. The phenomenon has been ascribed to the low SBH-patches embedded at the MS interface. Moreover, the thermal sensitivity V-T data were measured from 20 K up to 320 K at 2.0 K intervals under different current levels. It has been seen that the linear portion of the V-T traces of the Ta/TaN1-x/p-Si SBDs have corresponded to a wider temperature range with more thermal sensitivity coefficient alpha than that of the Ta/ p-Si at each current level. For example, the alpha values of 2.573 and 2.710 mV/K at 50 nA, and 2.070 and 2.230 mV/K at 10.0 mu A have been obtained for the Ta/p-Si and Ta/TaN1-x/p-Si SBDs, respectively. | |
| dc.identifier.doi | 10.1016/j.mssp.2025.109645 | |
| dc.identifier.issn | 1369-8001 | |
| dc.identifier.issn | 1873-4081 | |
| dc.identifier.scopus | 2-s2.0-105003998814 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.mssp.2025.109645 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/15151 | |
| dc.identifier.volume | 195 | |
| dc.identifier.wos | WOS:001488065400001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Materials Science In Semiconductor Processing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.title | Temperature-dependent characteristics of Tantalum and Tantalum nitride based p-Si structures | |
| dc.type | Article |










