Relationship between Loans and Export in Turkey: Comparative Analysis of Islamic and Conventional Banks
| dc.contributor.author | Ergeç, Etem Hakan | |
| dc.contributor.author | Kaytancı, Bengül Gülümser | |
| dc.date.accessioned | 2025-05-10T14:06:54Z | |
| dc.date.issued | 2021 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Financial flows have a potential to influence the economic activity and exports. In this study, causalityrelationships between both total loans and medium-long term loans and exports were investigated by the TodaYamamoto method for various exporting manufacturing industries in Turkey for the period 2006-2019. Although theshare of funds directed to the real sector and production is low for Islamic banks, the loans supplied by Islamic bankshave a stronger causal effect on exports compared to conventional banks. | |
| dc.identifier.endpage | 58 | |
| dc.identifier.issn | 2148-4228 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 43 | |
| dc.identifier.trdizinid | 401433 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/401433 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/5892 | |
| dc.identifier.volume | 8 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Optimum Ekonomi ve Yönetim Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR-Dizin_20250302 | |
| dc.subject | İşletme | |
| dc.subject | İktisat | |
| dc.title | Relationship between Loans and Export in Turkey: Comparative Analysis of Islamic and Conventional Banks | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










