MAGNETIC FIELD IMPLEMENTING INTO THE ELECTROLUMINESCENCE OF OLED DEVICES DOPED WITH CoFe2O4 NANOPARTICLES
| dc.authorid | 0000-0002-3102-7201 | |
| dc.contributor.author | Mucur, Selin Piravadili | |
| dc.contributor.author | Canimkurbey, Betul | |
| dc.contributor.author | Korkmaz, Ayse Demir | |
| dc.date.accessioned | 2025-05-10T19:36:35Z | |
| dc.date.issued | 2020 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Cobalt ferrite magnetic nanoparticles (CoFe2O4 MNPs) were successfully prepared by citric acid-assisted sol-gel auto combustion method and used in emissive layer of organic light emitting diode (OLED). Dimensional, structural and magnetic properties of CoFe2O4 nanoparticles (NPs) were recearched and compared by using X-ray diffraction (XRD), scanning electron microscopy (SEM), and vibrating sample magnetometer (VSM). CoFe2O4 MNPs were utilized at various concentrations (0.5 wt%, 1.0 wt% and 2.0 wt%) in the emissive layer of the OLEDs. The luminance, current efficiency and the electroluminescence characteristics of the devices with and without CoFe2O4 MNPs were investigated. An external magnetic field, B-ext, has also been applied to the OLEDs doped with MNPs while under operation. Effects of MNPs on OLED characteristics under B-ext were studied thoroughly. In the tailored device architecture, poly (3,4-ethylenedioxythiophene): poly polystyrene sulphonate (PEDOT: PSS) and poly(2-methoxy-5-(2-ethyl-hexyloxy))-1,4-phenylene vinylene (MEH-PPV) were used as a hole transport layer (HTL) and an emissive layer respectively with ITO/PEDOT: PSS/ MEH-PPV: CoFe2O4/Ca/Al device architecture. The obtained results of the fabricated OLEDs were enhanced in the presence of CoFe2O4 NPs under B-ext due to providing density of states in the polymer matrices. The turn-on voltage was diminished | |
| dc.identifier.doi | 10.33383/2019-021 | |
| dc.identifier.endpage | 105 | |
| dc.identifier.issn | 0236-2945 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85085269409 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 95 | |
| dc.identifier.uri | https://doi.org/10.33383/2019-021 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/9237 | |
| dc.identifier.volume | 28 | |
| dc.identifier.wos | WOS:000524352400012 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Znack Publishing House | |
| dc.relation.ispartof | Light & Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | magnetic field | |
| dc.subject | OLED | |
| dc.subject | electroluminescence | |
| dc.subject | magnetic nano particles | |
| dc.title | MAGNETIC FIELD IMPLEMENTING INTO THE ELECTROLUMINESCENCE OF OLED DEVICES DOPED WITH CoFe2O4 NANOPARTICLES | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










